FLIP POSTERS' BOARD

List of all identities with Quality Index = 100
Rank Identity Quality Index Status Prev Status Flip count Short score(%) Total score
1 0xcab70c6b3197549080ff1e94fedb18c750b9ec90 100.00  Human  Human 199 98.89 119.90
2 0xdd63f8c081986ee007b40e7ebd66877aea90ee4e 100.00  Human  Human 162 95.00 116.20
3 0x1fafa273a9ff7ccae103dbfa7f3bc74e70ce1685 100.00  Human  Human 154 100.00 115.40
4 0x628fe4244641e6a718311156ff7e9ab34e8d285d 100.00  Human  Human 140 97.96 114.00
5 0x9f9ca418b82b1ec5141635aed01032467dedf529 100.00  Human  Suspended 136 95.74 113.60
6 0x96477fc67defde1a88a7152adc600a8a5235675f 100.00  Human  Human 134 97.92 113.40
7 0x76d00ed1009976c4e80e6a4ddd7cb593a0352000 100.00  Human  Human 129 100.00 112.90
8 0x7fe6015b9fa10da69de8f1a4973dbc7f899445f6 100.00  Suspended  Human 113 98.00 111.30
9 0x50d6ceb18b82e34a39c946c9db695d6847a6054a 100.00  Human  Human 96 99.06 109.60
10 0xe35bb73d7988125c8ee2e4876b696a91710236c5 100.00  Verified  Verified 92 90.63 109.20
11 0xbeca526f758e06a0be7e9819e155746c53c552ca 100.00  Human  Human 90 97.87 109.00
12 0x33b4296097d8bbb5aef71c6be64e330d19387ab3 100.00  Human  Human 83 94.12 108.30
13 0xe2d36c703966081b5c9685be629db2ba618bc443 100.00  Human  Human 75 100.00 107.50
14 0x867f648bea9db139544d80c1c88f14858766a798 100.00  Human  Human 74 94.79 107.40
15 0x4ae59825651d492134fc67ed1dd459e4f006cf93 100.00  Human  Human 70 100.00 107.00
16 0x5685819ef12c79a99117f8b3bfda2769a998da06 100.00  Human  Human 70 98.21 107.00
17 0xf4b21769a67beb79c6f389ceb94ad3f0dd805bf1 100.00  Verified  Verified 68 88.46 106.80
18 0x1ec53ccc38dcf0ceffac58e3d8d37bca760d4ab2 100.00  Human  Human 60 97.62 106.00
19 0xe84006afe9a94b2eb83012ad07f29bc706ed00f0 100.00  Human  Human 50 100.00 105.00
20 0x380197b49d0056f57c982dce3b0585d9492f9897 100.00  Human  Zombie 42 100.00 104.20
21 0xf38645d0f956bd44ce82f1ab10ff800830e49676 100.00  Suspended  Verified 42 88.24 104.20
22 0x670b36f5baf86f05a285bb4d8893b422e9015786 100.00  Human  Human 42 94.00 104.20
23 0x7cf554fff45a548e9a949aea546ce36b4e55142b 100.00  Human  Human 41 98.08 104.10
24 0x7d45f70ba5eb998e35d1b9c6ff8315e629d56825 100.00  Human  Human 40 96.08 104.00
25 0xfeb19bb9bb925a1ae5ae2374a82d0b9cdfd730d1 100.00  Human  Suspended 35 95.65 103.50
26 0xe268a8a163ac1895a4688cdc0f165eee5ef64cbf 100.00  Human  Human 33 98.11 103.30
27 0x2bbbd523b50254bd505838f56fae1279c9e417ca 100.00  Human  Human 32 98.15 103.20
28 0x807ba3a06550108cd60c7548130621d7b9f2b852 100.00  Human  Human 32 94.12 103.20
29 0xdba6cff539bf29e098f982673eafdd56fa15e84c 100.00  Undefined  Newbie 31 90.91 103.10
30 0x01293484233b489d83f9eb74de82d7ce23739041 100.00  Human  Human 30 100.00 103.00
31 0xf6b7809a5fc5887181c6826ecda973b3f963a7a4 100.00  Human  Human 30 98.08 103.00
32 0x8af605c1b890448dd49ddf3927d6f4da854c4adc 100.00  Human  Human 29 94.64 102.90
33 0x2f3c102fc099768600983bcef6899c86224dc636 100.00  Human  Human 23 98.04 102.30
34 0x182e6ab7fec284e02b9bd7596999aa5df0c93c1a 100.00  Human  Human 21 94.90 102.10
35 0xe5cd8708c0731b53bed60f306d18d3c23f29564e 100.00  Human  Human 21 98.11 102.10
36 0xbe4772cb90f7080195855a9d3059faf545596a60 100.00  Human  Human 18 95.10 101.80
37 0x124bdeadd9e69079dc5f11d22ff8ac66cb10d443 100.00  Newbie  Newbie 17 100.00 101.70
38 0x9333f3e7b7df917e79266ac443dd3555930c3bc3 100.00  Verified  Verified 17 100.00 101.70
39 0x75d6ce9a43a681bd21b79ccb148c07da65345072 100.00  Human  Human 16 97.06 101.60
40 0x6fd968ebe6b3c4a2e171d2012271b6fb606e30f1 100.00  Human  Human 16 97.87 101.60
41 0x4f3d4e1cab9371eabe318e99d57c03589d71081e 100.00  Suspended  Human 15 96.43 101.50
42 0xb465843c52d0ab5f5bc07c4c70f94014ea49e79e 100.00  Newbie  Candidate 14 66.67 101.40
43 0x2a5c9b4ec437c942579a142324d42b0938092c05 100.00  Human  Human 14 97.87 101.40
44 0xb0e4ef470ba34bf18273ab26f946956c9e0a343c 100.00  Verified  Suspended 12 88.68 101.20
45 0xf173cd071d279d235ec7ac60196f4b31e348a0d9 100.00  Human  Human 12 98.11 101.20
46 0xa0c9f1f4440ffcbde67e9670d0793e9120fe733d 100.00  Suspended  Human 12 96.36 101.20
47 0x052cd56ec984298e2e4dcecf26410ec964d3554d 100.00  Human  Human 11 95.92 101.10
48 0x3aea355720a0a30252629f5701c3a40e61fdcda8 100.00  Human  Human 11 98.00 101.10
49 0x92ca3a363fc5bdbc9395c9947f5b3f15ac724a1c 100.00  Suspended  Human 11 100.00 101.10
50 0xa59b0b0c486fe4714204fea0def05f7656cf0f1b 100.00  Suspended  Verified 11 91.84 101.10
51 0xbe15ea49a37f853d5bb3514717d78daab137d807 100.00  Suspended  Human 10 97.96 101.00
52 0xef0cb68ec2305d3d0a09c9a5256ead9834f8d12d 100.00  Verified  Verified 10 82.56 101.00
53 0x13c7b87927f9fd5b48183d0b892c06aa4d07e4cc 100.00  Suspended  Verified 9 94.12 100.90
54 0x1b04538f0b075a18e9748f72fce8cbb7a4a44b1b 100.00  Verified  Verified 8 100.00 100.80
55 0x042727ea64044afd43906200cb621858697d5f14 100.00  Verified  Verified 8 90.00 100.80
56 0x432660599d84b5973e5084b1982c5de4a8f7fc1a 100.00  Human  Human 7 97.92 100.70
57 0x613007f8df28766ef7a0a205bf5a8f9540f7b26e 100.00  Human  Human 7 95.00 100.70
58 0xbb0223d0a6ebafb31e99a90306c413225f130aaf 100.00  Human  Human 6 97.12 100.60
59 0x4508ed32b51aca1ab722c0626ba67660502d0d0c 100.00  Human  Human 5 98.39 100.50
60 0x4404000db3dbfc9ac034e42c87b3bc2f3f4ad176 100.00  Human  Human 5 94.00 100.50
61 0xb602a4f045973f173ef2af9c85f38770bbc9fd84 100.00  Human  Verified 5 92.31 100.50
62 0x77bd7fcd09477c934ee92435f792f8b830622228 100.00  Suspended  Human 5 97.96 100.50
63 0x0ce356239b519e98f52d0f13be736ba200ec303c 100.00  Verified  Verified 5 87.50 100.50
64 0x85fe0bef440162a0d257acc3f5a33335b920739e 100.00  Suspended  Human 5 95.74 100.50
65 0x8ab52e639aea66264bf8008eaf8b34232ca449c4 100.00  Verified  Verified 5 94.74 100.50
66 0xd297dded2656f407531d94d1e5739011ba9dd08e 100.00  Human  Human 5 98.94 100.50
67 0xc93d2fa609a93405d402e9162be7a26d2432acf6 100.00  Human  Human 4 96.15 100.40
68 0x9f03ca54378ba733e24a7541675a4fdd3b08a5ad 100.00  Human  Human 4 94.23 100.40
69 0x6f31421fb4efccf9fc9e5339904fe9c255cb2309 100.00  Suspended  Human 4 100.00 100.40
70 0xa29221ca408825f7e2bf802814049a3bed8fb4c0 100.00  Human  Human 4 94.44 100.40
71 0xbfc199f7d8c92d7faaeb2748d8de5592727de041 100.00  Human  Human 3 96.15 100.30
72 0x15cf79197fdb4efef9aa2a85d0f7b2de555415b4 100.00  Zombie  Suspended 3 81.25 100.30
73 0x1e5f8e4a22471679d2314c13cc4a7e05e33977db 100.00  Undefined  Zombie 3 86.67 100.30
74 0x52e861cd2422501a6480c438c5304fa2f4084723 100.00  Human  Human 3 97.96 100.30
75 0xc288a2904494a4f088059e341bbccdc3ada0bcdd 100.00  Zombie  Suspended 3 98.00 100.30
76 0xc4c9e9c11cc8d42c120aa70448efed10c12520b8 100.00  Undefined  Suspended 3 78.38 100.30
77 0x9002065aeb47c7f9fd1803e517759a4fe81cb077 100.00  Human  Human 3 95.92 100.30
78 0xfa12fc6c106933f6336089afc32f91d7b8930f04 100.00  Verified  Newbie 3 94.12 100.30
79 0xab6ead8631dcf07bc4b2648f9f3d29b8e544f804 100.00  Verified  Verified 3 90.00 100.30
80 0x1004e4e06431aa9fff0523168f2da73505727f4a 100.00  Human  Human 2 98.15 100.20
81 0x5340e40fe44fd4aaf1d26c435d7e96429188ee0f 100.00  Verified  Suspended 2 86.96 100.20
82 0x5ac3ef9b34e7856608d9d9c084547d5903fe94c6 100.00  Undefined  Newbie 2 81.82 100.20
83 0x550659af70553f1103e929786ca6ec2f73423d17 100.00  Human  Human 2 96.36 100.20
84 0x00ca22ffa181680b625d2473498fa88e8802293b 100.00  Human  Human 2 92.86 100.20
85 0x0e0759e731fe0b91d23b9adeecf1202571a16076 100.00  Suspended  Human 2 92.59 100.20
86 0xce993b6dd2765c2915e68a59d3d3b2386b851698 100.00  Human  Verified 2 100.00 100.20
87 0x352ff525bd7e9f07f3647289b1606cef8f9f8a7a 100.00  Human  Human 2 93.62 100.20
88 0x969d73dbfb86aa90b08cb8b41286f71427638079 100.00  Suspended  Human 2 92.16 100.20
89 0xf9418441eaca3ed8483698ae39f142db8e18b381 100.00  Human  Human 2 95.65 100.20
90 0xf73415f055dcfbb0d784cb10001a41b0c6f5ad3b 100.00  Human  Suspended 2 92.31 100.20
91 0x60e6c140878a67208bbe10a0076409930ea037cd 100.00  Verified  Verified 2 100.00 100.20
92 0xa0132a0c312f472f2a384393998a0d903acbeab6 100.00  Undefined  Newbie 2 88.89 100.20
93 0x85f12b278344a7a774536db568e371bc7abdeb5f 100.00  Verified  Verified 2 90.20 100.20
94 0x40ec8918aaeb1a48ccbe0bf816476392744629b6 100.00  Suspended  Human 1 95.65 100.10
95 0x4a3fdd87a3c08822a80dad7c533e1bbb19bd3078 100.00  Human  Verified 1 100.00 100.10
96 0x421c8ea7ee8bd2eedb607b7169daa587a7ad9cd8 100.00  Zombie  Suspended 1 89.29 100.10
97 0x49d064298e8feff2f75a0858e745db4ca5e893df 100.00  Suspended  Human 1 92.59 100.10
98 0xbe0b8970dea2b3b4fc8b89a99b4147fb1cadfdf9 100.00  Human  Human 1 94.19 100.10
99 0xbb879ce02040fd80f0de2c4bec4a08b626a68182 100.00  Human  Human 1 93.75 100.10
100 0xb427ff1dfa4dae911423d8e894df4ee367ff66c9 100.00  Verified  Newbie 1 100.00 100.10
101 0x12d183cd6d4b5bd20c90edf5828ad0c43599eb80 100.00  Verified  Verified 1 91.86 100.10
102 0x7eb80853c511388dab05c547d20c304d8ab281a2 100.00  Verified  Verified 1 100.00 100.10
103 0x78356e3a00502f34558551ff908bf609289ce44c 100.00  Verified  Verified 1 88.89 100.10
104 0x72b95baa0e64cae377b734ed975a97f71264c3cc 100.00  Human  Verified 1 100.00 100.10
105 0x5597f7c21aceea53d77b353902428d7fe91a5aa0 100.00  Human  Human 1 92.31 100.10
106 0x0287f4f1fdf063e09fa65c098c2fb6d389686857 100.00  Human  Verified 1 92.86 100.10
107 0x0960ecbd6c8c02ea88e3d66ff90da9d32b76cfb5 100.00  Human  Human 1 97.22 100.10
108 0x0a4287955c742673e55eb432c404da9b4d0eff87 100.00  Human  Human 1 93.02 100.10
109 0x074e7acfaa2a7be62bd3f3c4fdcd8a13172a857a 100.00  Suspended  Human 1 96.67 100.10
110 0x0979664d029a40a27e1249ec61dc5bac07967493 100.00  Human  Human 1 97.96 100.10
111 0xea5a2dcb0385a4e0b416daf6d7ea96c1b28e2c1b 100.00  Human  Human 1 100.00 100.10
112 0xe954598c5651498210125c7bf4f1ce33ba2fb753 100.00  Human  Suspended 1 96.25 100.10
113 0xe3be9c9ecfaf4d4086d784eb8768490c2000f3a5 100.00  Human  Verified 1 100.00 100.10
114 0xe205de3ef1cd806ec30f4a5f391a40e9034b4562 100.00  Undefined  Newbie 1 100.00 100.10
115 0x352aaabcf93a52b192fe185f7435a9cb596c33f4 100.00  Human  Human 1 100.00 100.10
116 0x9379fbaee6fc4ef7d7c430f949ea42af323b2f85 100.00  Human  Human 1 94.34 100.10
117 0xf5ab86b30bc4dd1e2e019f118ef650c1f58e85aa 100.00  Suspended  Human 1 98.98 100.10
118 0xf24766d67ba78199a06bbaab0a223841a3f077b3 100.00  Verified  Newbie 1 100.00 100.10
119 0xfc4cd224b90514d7cf205d7a919155e985c47fbd 100.00  Human  Verified 1 94.64 100.10
120 0x68b21757354d8f9cd8ed581302399472552f4828 100.00  Verified  Verified 1 91.49 100.10
121 0x623516a71b4ecc78a22b126c0130684faa8ee774 100.00  Human  Human 1 94.74 100.10
122 0x6922e242a6ad33f19fc8ae4a562e275ab6026608 100.00  Newbie  Newbie 1 100.00 100.10
123 0x672a8c3f2af1193821f404b294d68b27aaa677aa 100.00  Human  Human 1 95.65 100.10
124 0x6e7ef3a5145438905812adac06576dc10ff56ca8 100.00  Human  Verified 1 92.59 100.10
125 0x2e1fd0ed68f7c10f7a90c2f4a67be73efecd5096 100.00  Human  Human 1 95.19 100.10
126 0x8f62ced2a1cfe49fd07e9977ac5ab44d19dc8fae 100.00  Undefined  Newbie 1 91.67 100.10
127 0xdcc405078bda1f9390715bb2252e8bad0d9af63c 100.00  Human  Human 1 96.97 100.10
128 0xd2e22ed101d18786cef38f5a7ded2c5aa64e4075 100.00  Human  Human 1 95.74 100.10
129 0xd22d182e316f81dadb31b9478292e1306678630b 100.00  Suspended  Human 1 94.59 100.10
130 0xdb34ad9218ccc98e8c12ab394de2cf09fe893947 100.00  Human  Human 1 96.25 100.10
List of all identities with Quality Index < 0
Rank Identity Quality Index Status Prev Status Flip count Short score(%) Total score
1 0x070c95f7622a07216db42fd76775325f0645bf73 -255.00  Human  Human 12 92.71 -256.20
2 0xb415f1773f612ea9b460943f104937bc592b99b9 -255.00  Human  Human 3 96.00 -255.30
3 0x1752a76a8644c9744eeec61bd12837791953847d -201.31  Undefined  Newbie 2 100.00 -201.51
4 0xd5afff499a86ecaa11cde48267b551d5ee7fddce -164.00  Newbie  Newbie 5 88.89 -164.50
5 0xcbb059161d6656fd90cc1e677be1f6e1b5198247 -155.00  Human  Human 35 95.28 -158.50
6 0x72eaa9c57a20fa49d734cc532d3dcf668570ba20 -155.00  Verified  Verified 11 86.25 -156.10
7 0x3e6998c1f728d73ce02db0f8bb900377de871b44 -155.00  Human  Suspended 8 94.34 -155.80
8 0x4e372aeecb60e70be6ed47e0de3fc7c2cecb6bde -155.00  Human  Suspended 4 97.92 -155.40
9 0xc62e4bfb677712b2c9b13e71907eb6cac4743eb9 -134.21  Suspended  Human 18 97.92 -136.01
10 0xd9ed0ac1ad894b8d12072cf922821dd4a54a3020 -112.56  Human  Suspended 4 100.00 -112.96
11 0x747a5097c28a40ca5ef6d8de0589a7709eb3ced8 -102.50  Human  Human 57 96.30 -108.20
12 0xe583f924003a8c77d818fd14f13ee941b3935324 -100.87  Human  Human 3 100.00 -101.17
13 0xf0a20fd00bde4885224395820762fe9b157e3516 -51.67  Human  Suspended 4 97.22 -52.07
14 0x7424af262265aa4cd9164b11f39ec8e47c4d7da6 -51.67  Undefined  Zombie 3 96.30 -51.97
15 0xd85a074238e98d3e472ba2b448295783a8483f17 -51.67  Suspended  Verified 3 91.67 -51.97
16 0x332dbd62d36d15a03f316984c9594871c5e2db86 -34.21  Suspended  Human 4 100.00 -34.61
17 0x5c7c43aa86992e079c4bba6d6b90bf8adee424dd -27.50  Suspended  Human 6 93.48 -28.10
18 0x932f1669079cb77a3f48134ab14a4d88c967b6bd -25.65  Human  Suspended 4 92.31 -26.05
19 0xb64588cd149029199b6306294ebf219eb991df25 -23.81  Human  Human 2 96.15 -24.01
20 0x75e460f68a5d423cd6eaf768f8f687ec1985ad76 -15.87  Human  Human 76 98.11 -23.47
21 0xefd855a56f6daf6eeb5afc96c0eca4219f161446 -20.52  Verified  Verified 5 100.00 -21.02
22 0xce7caf9610631d40b7ed901120dd4a70803914f9 -18.33  Suspended  Human 4 98.25 -18.73
23 0xbf5eae036569035cf80f992e38709c2f792cf7e1 -15.87  Verified  Verified 3 90.00 -16.17
List of all identities with Quality Index in [0, 60]
Rank Identity Quality Index Status Prev Status Flip count Short score(%) Total score
1 0x98f982d4ce0079d1e876cf396db9ac04ee142137 10.21  Human  Human 30 98.04 13.21
2 0x0cd7811a28ff57a71747bfc853e2936d77ba448a 15.00  Human  Human 3 100.00 15.30
3 0x2f338b30fb9696fd5d36689ce7915846882141aa 12.50  Undefined  Newbie 35 100.00 16.00
4 0x0b57d97bd38c3cd99a9bc8b17a59d33d12620804 17.46  Undefined  Zombie 3 100.00 17.76
5 0xe46c5834a86f049039700656ad6b288abc7f2a68 17.46  Verified  Newbie 3 100.00 17.76
6 0xec4afcf593eabbc4a9cf3bfc3d51d1419a8a109b 26.19  Human  Human 2 93.55 26.39
7 0x239c90c7a2087d974e0f04c21ff9cc57201e93f5 26.19  Human  Human 5 94.12 26.69
8 0xe812f6d1b756dbcd198d60b92457258ccb28b62e 16.23  Human  Human 126 93.52 28.83
9 0xed781d2f7ba7c2ef2c0d2fad972f98ebad435e7a 33.33  Human  Human 7 100.00 34.03
10 0x9e3fc175f2e7e39456e7f1b886aea8e9e80adb5d 33.33  Human  Human 15 98.25 34.83
11 0x1e5c2505cf7a934d37c8489d6a1663a287449102 35.00  Human  Human 7 97.37 35.70
12 0x943f0d23f02b2113e82927838abd2ba6ff7dac5d 36.25  Human  Human 27 97.83 38.95
13 0x5dd48b69a6826ef81b38d35d57919079d735d7ed 33.33  Human  Human 72 93.88 40.53
14 0x8b58cdad84d07345dc78efe1d53108207edaa292 38.10  Human  Human 91 94.00 47.20
15 0x460fddaf8556214ca392c47bb90d01c1b1cda460 50.00  Suspended  Verified 2 95.65 50.20
16 0xb451aeea9e141b3ed11d1ec5aaa0039908252ff8 50.00  Human  Human 2 100.00 50.20
17 0x798c1043a9619c36403d83b2efce300e64a1b93f 50.00  Newbie  Newbie 2 80.00 50.20
18 0x5583cb414d8063243d8029fcde3a7919fb00fad7 50.00  Newbie  Newbie 2 100.00 50.20
19 0xbfd4413362f3db7226b5e54ee4723ee6324e52e6 50.00  Newbie  Newbie 7 100.00 50.70
20 0x206cfbbd2f677a909792909faa65fc2a2e260843 50.00  Human  Human 19 97.92 51.90
21 0x840ee44952a401f5771b592ded6aaa5ba399bd15 50.00  Undefined  Newbie 31 80.00 53.10
22 0x8bc6f4c6b58eb9f4df516b3de1b510b5a5a68581 50.00  Suspended  Human 89 98.11 58.90