FLIP POSTERS' BOARD

List of all identities with Quality Index = 100
Rank Identity Quality Index Status Prev Status Flip count Short score(%) Total score
1 0xcab70c6b3197549080ff1e94fedb18c750b9ec90 100.00  Human  Human 199 98.96 119.90
2 0xdd63f8c081986ee007b40e7ebd66877aea90ee4e 100.00  Suspended  Human 162 95.00 116.20
3 0x1fafa273a9ff7ccae103dbfa7f3bc74e70ce1685 100.00  Human  Human 154 100.00 115.40
4 0xc34d15574ec0b650cc19ffcf3489a6ae0b3f25c6 100.00  Human  Human 147 99.04 114.70
5 0x628fe4244641e6a718311156ff7e9ab34e8d285d 100.00  Human  Human 140 98.04 114.00
6 0x9f9ca418b82b1ec5141635aed01032467dedf529 100.00  Human  Human 137 95.35 113.70
7 0x96477fc67defde1a88a7152adc600a8a5235675f 100.00  Human  Suspended 134 98.00 113.40
8 0x76d00ed1009976c4e80e6a4ddd7cb593a0352000 100.00  Suspended  Human 129 100.00 112.90
9 0x7fe6015b9fa10da69de8f1a4973dbc7f899445f6 100.00  Human  Human 115 97.87 111.50
10 0x45e34af62ba5ad1d514be018916f4e5f12211c1e 100.00  Human  Human 102 93.52 110.20
11 0x50d6ceb18b82e34a39c946c9db695d6847a6054a 100.00  Human  Human 97 99.07 109.70
12 0xe35bb73d7988125c8ee2e4876b696a91710236c5 100.00  Verified  Verified 92 88.24 109.20
13 0xbeca526f758e06a0be7e9819e155746c53c552ca 100.00  Human  Human 91 97.87 109.10
14 0x8bc6f4c6b58eb9f4df516b3de1b510b5a5a68581 100.00  Human  Human 90 96.00 109.00
15 0xe2d36c703966081b5c9685be629db2ba618bc443 100.00  Suspended  Human 75 100.00 107.50
16 0x4ae59825651d492134fc67ed1dd459e4f006cf93 100.00  Human  Human 70 100.00 107.00
17 0x5685819ef12c79a99117f8b3bfda2769a998da06 100.00  Human  Suspended 70 98.18 107.00
18 0x1ec53ccc38dcf0ceffac58e3d8d37bca760d4ab2 100.00  Human  Human 60 98.00 106.00
19 0x380197b49d0056f57c982dce3b0585d9492f9897 100.00  Human  Human 45 98.08 104.50
20 0xb2c549a4510e331ffe602ac210a180f9dbf92c58 100.00  Human  Human 43 97.78 104.30
21 0x7cf554fff45a548e9a949aea546ce36b4e55142b 100.00  Human  Human 42 98.04 104.20
22 0xf38645d0f956bd44ce82f1ab10ff800830e49676 100.00  Verified  Verified 42 87.25 104.20
23 0x670b36f5baf86f05a285bb4d8893b422e9015786 100.00  Human  Human 42 95.92 104.20
24 0x7d45f70ba5eb998e35d1b9c6ff8315e629d56825 100.00  Human  Human 40 96.15 104.00
25 0xfeb19bb9bb925a1ae5ae2374a82d0b9cdfd730d1 100.00  Human  Suspended 35 95.65 103.50
26 0x807ba3a06550108cd60c7548130621d7b9f2b852 100.00  Human  Human 34 92.16 103.40
27 0xe268a8a163ac1895a4688cdc0f165eee5ef64cbf 100.00  Human  Suspended 33 94.34 103.30
28 0xf2ca1cbe7c482d2ca00b9be92d758dd949e06923 100.00  Human  Human 31 100.00 103.10
29 0x943f0d23f02b2113e82927838abd2ba6ff7dac5d 100.00  Human  Suspended 27 100.00 102.70
30 0x2f3c102fc099768600983bcef6899c86224dc636 100.00  Human  Suspended 23 98.04 102.30
31 0x182e6ab7fec284e02b9bd7596999aa5df0c93c1a 100.00  Human  Human 21 93.75 102.10
32 0x124bdeadd9e69079dc5f11d22ff8ac66cb10d443 100.00  Verified  Verified 20 100.00 102.00
33 0x206cfbbd2f677a909792909faa65fc2a2e260843 100.00  Human  Suspended 19 100.00 101.90
34 0xbe4772cb90f7080195855a9d3059faf545596a60 100.00  Human  Human 18 95.92 101.80
35 0xd3bdc28c2afec33c5be15b7ba6b91d8d9f31ce33 100.00  Undefined  Newbie 18 100.00 101.80
36 0x9333f3e7b7df917e79266ac443dd3555930c3bc3 100.00  Human  Human 17 100.00 101.70
37 0x75d6ce9a43a681bd21b79ccb148c07da65345072 100.00  Human  Suspended 16 96.08 101.60
38 0x6fd968ebe6b3c4a2e171d2012271b6fb606e30f1 100.00  Human  Human 16 97.78 101.60
39 0xf173cd071d279d235ec7ac60196f4b31e348a0d9 100.00  Human  Human 14 100.00 101.40
40 0x2a5c9b4ec437c942579a142324d42b0938092c05 100.00  Suspended  Human 14 97.96 101.40
41 0x4a4deb3f2c0cc28da03623724716be3800acdf6f 100.00  Newbie  Newbie 13 100.00 101.30
42 0x070c95f7622a07216db42fd76775325f0645bf73 100.00  Suspended  Human 13 92.86 101.30
43 0x052cd56ec984298e2e4dcecf26410ec964d3554d 100.00  Human  Suspended 11 95.74 101.10
44 0xef0cb68ec2305d3d0a09c9a5256ead9834f8d12d 100.00  Verified  Verified 10 79.07 101.00
45 0x13c7b87927f9fd5b48183d0b892c06aa4d07e4cc 100.00  Suspended  Verified 9 95.45 100.90
46 0x1b04538f0b075a18e9748f72fce8cbb7a4a44b1b 100.00  Newbie  Newbie 8 90.00 100.80
47 0x4508ed32b51aca1ab722c0626ba67660502d0d0c 100.00  Human  Human 7 98.78 100.70
48 0x46009bee7f2c3135478df0f7229fe538bf17a2e6 100.00  Human  Human 7 92.31 100.70
49 0xbb0223d0a6ebafb31e99a90306c413225f130aaf 100.00  Human  Human 7 95.28 100.70
50 0x613007f8df28766ef7a0a205bf5a8f9540f7b26e 100.00  Human  Human 7 95.00 100.70
51 0xb602a4f045973f173ef2af9c85f38770bbc9fd84 100.00  Verified  Human 5 91.89 100.50
52 0xbd9f5bd2ecd5550a35c9f219473b64d1ceb3f7b9 100.00  Newbie  Newbie 5 91.67 100.50
53 0x0ce356239b519e98f52d0f13be736ba200ec303c 100.00  Newbie  Newbie 5 90.00 100.50
54 0xa8f24d1456bc55f228cf1fd74a1fa9ad7d331cea 100.00  Human  Human 5 98.15 100.50
55 0x85fe0bef440162a0d257acc3f5a33335b920739e 100.00  Human  Zombie 5 97.92 100.50
56 0x8ab52e639aea66264bf8008eaf8b34232ca449c4 100.00  Zombie  Suspended 5 94.74 100.50
57 0xd297dded2656f407531d94d1e5739011ba9dd08e 100.00  Suspended  Human 5 99.02 100.50
58 0x52e861cd2422501a6480c438c5304fa2f4084723 100.00  Human  Human 4 97.96 100.40
59 0x60e6c140878a67208bbe10a0076409930ea037cd 100.00  Human  Human 4 100.00 100.40
60 0x610712ecf4c0b51ac34c318b6d644dd23da344a8 100.00  Verified  Newbie 4 100.00 100.40
61 0xbfc199f7d8c92d7faaeb2748d8de5592727de041 100.00  Human  Human 3 96.23 100.30
62 0x5340e40fe44fd4aaf1d26c435d7e96429188ee0f 100.00  Suspended  Verified 3 86.21 100.30
63 0xc288a2904494a4f088059e341bbccdc3ada0bcdd 100.00  Suspended  Human 3 100.00 100.30
64 0x91f19fb73c43491d3accd39b411d6c1b45382067 100.00  Verified  Newbie 3 100.00 100.30
65 0x9002065aeb47c7f9fd1803e517759a4fe81cb077 100.00  Human  Human 3 96.23 100.30
66 0xfa12fc6c106933f6336089afc32f91d7b8930f04 100.00  Suspended  Verified 3 95.65 100.30
67 0xfb642c55bd1c046ce6204d3d6d079df46c4789d2 100.00  Human  Human 3 97.92 100.30
68 0x40ccd0955684a52a4452a2f38beed1264bcdb033 100.00  Newbie  Newbie 2 91.67 100.20
69 0x1004e4e06431aa9fff0523168f2da73505727f4a 100.00  Human  Human 2 98.08 100.20
70 0x550659af70553f1103e929786ca6ec2f73423d17 100.00  Human  Human 2 96.43 100.20
71 0x00ca22ffa181680b625d2473498fa88e8802293b 100.00  Human  Human 2 92.71 100.20
72 0x0e0759e731fe0b91d23b9adeecf1202571a16076 100.00  Human  Human 2 94.74 100.20
73 0xce993b6dd2765c2915e68a59d3d3b2386b851698 100.00  Human  Human 2 97.37 100.20
74 0x352ff525bd7e9f07f3647289b1606cef8f9f8a7a 100.00  Newbie  Newbie 2 88.89 100.20
75 0x9c65f1a20ef81358fd085035b2a645d1d596e0d4 100.00  Verified  Verified 2 95.45 100.20
76 0x969d73dbfb86aa90b08cb8b41286f71427638079 100.00  Human  Zombie 2 94.00 100.20
77 0x92a83672cf52b3fb16f385abd7f80729b59654a3 100.00  Human  Human 2 97.22 100.20
78 0xf73415f055dcfbb0d784cb10001a41b0c6f5ad3b 100.00  Human  Human 2 94.00 100.20
79 0x6437cc12480fe0fe4a0cafffa3f980c0b8eb1e66 100.00  Human  Human 2 95.10 100.20
80 0x413a609f8fa8ff5a6f2a1e14e0544c94f7eec2ce 100.00  Undefined  Newbie 1 100.00 100.10
81 0xbe0b8970dea2b3b4fc8b89a99b4147fb1cadfdf9 100.00  Human  Human 1 95.92 100.10
82 0xbb879ce02040fd80f0de2c4bec4a08b626a68182 100.00  Human  Suspended 1 94.57 100.10
83 0xb427ff1dfa4dae911423d8e894df4ee367ff66c9 100.00  Verified  Verified 1 100.00 100.10
84 0x7378def4ba39ef6dc98a263f5c30e46a849198ff 100.00  Human  Human 1 98.00 100.10
85 0x7eb80853c511388dab05c547d20c304d8ab281a2 100.00  Suspended  Human 1 100.00 100.10
86 0x77a77bac0e6f6cf2b8cdb94569752d93e6628637 100.00  Verified  Verified 1 100.00 100.10
87 0x78356e3a00502f34558551ff908bf609289ce44c 100.00  Zombie  Suspended 1 88.89 100.10
88 0x7befeebeb624be483cd72d2b547056a1ada98301 100.00  Undefined  Candidate 1 0.00 100.10
89 0x552d97cb0c411d2dbc1e8eb5e9f6d83e28f00359 100.00  Verified  Verified 1 95.45 100.10
90 0x5e76f490e0b9c766bfe72f6de3c8b851b5c93ef4 100.00  Human  Human 1 94.23 100.10
91 0x0287f4f1fdf063e09fa65c098c2fb6d389686857 100.00  Suspended  Verified 1 88.24 100.10
92 0x074e7acfaa2a7be62bd3f3c4fdcd8a13172a857a 100.00  Human  Zombie 1 94.29 100.10
93 0x0979664d029a40a27e1249ec61dc5bac07967493 100.00  Zombie  Suspended 1 97.96 100.10
94 0xc46c6189dfa3d51aa4fcadb4ae83ebb442ecc888 100.00  Verified  Verified 1 100.00 100.10
95 0xe9eb81fe37f10abe4af5060e2b2beba61934fcb8 100.00  Verified  Verified 1 92.86 100.10
96 0xe3be9c9ecfaf4d4086d784eb8768490c2000f3a5 100.00  Suspended  Human 1 100.00 100.10
97 0xe205de3ef1cd806ec30f4a5f391a40e9034b4562 100.00  Undefined  Newbie 1 100.00 100.10
98 0x301abc8e74826f9eefb24b52ad9998f26d8bf400 100.00  Verified  Verified 1 94.74 100.10
99 0x3fb27eee2ac38b17886c46d37a5a16f05f52e332 100.00  Human  Human 1 98.11 100.10
100 0x9379fbaee6fc4ef7d7c430f949ea42af323b2f85 100.00  Suspended  Human 1 92.45 100.10
101 0xf5ab86b30bc4dd1e2e019f118ef650c1f58e85aa 100.00  Suspended  Human 1 98.98 100.10
102 0xf24766d67ba78199a06bbaab0a223841a3f077b3 100.00  Verified  Suspended 1 100.00 100.10
103 0x68b21757354d8f9cd8ed581302399472552f4828 100.00  Verified  Verified 1 91.49 100.10
104 0x623516a71b4ecc78a22b126c0130684faa8ee774 100.00  Zombie  Suspended 1 94.74 100.10
105 0x63ee378dd9919ba51caa21071517f6d596736e97 100.00  Suspended  Verified 1 95.00 100.10
106 0x6922e242a6ad33f19fc8ae4a562e275ab6026608 100.00  Verified  Verified 1 100.00 100.10
107 0x672a8c3f2af1193821f404b294d68b27aaa677aa 100.00  Human  Human 1 95.65 100.10
108 0x6e7ef3a5145438905812adac06576dc10ff56ca8 100.00  Human  Human 1 94.87 100.10
109 0x2b1dba77d049c8040240951c4129ad73d9745dd2 100.00  Human  Human 1 95.56 100.10
110 0x8acfa435bd90df30ec7f5ee1a492c907389d1395 100.00  Verified  Verified 1 94.44 100.10
111 0xdcc405078bda1f9390715bb2252e8bad0d9af63c 100.00  Human  Suspended 1 97.37 100.10
112 0xd2e22ed101d18786cef38f5a7ded2c5aa64e4075 100.00  Human  Suspended 1 96.23 100.10
113 0xd22d182e316f81dadb31b9478292e1306678630b 100.00  Suspended  Human 1 94.59 100.10
114 0xdb34ad9218ccc98e8c12ab394de2cf09fe893947 100.00  Zombie  Suspended 1 96.25 100.10
List of all identities with Quality Index < 0
Rank Identity Quality Index Status Prev Status Flip count Short score(%) Total score
1 0x59011f16a480594f2af427bc180eccaa42385432 -255.00  Suspended  Human 30 92.31 -258.00
2 0xf984248466adc5673fde38e09b63bcecf3ee0f7f -255.00  Human  Human 1 96.97 -255.10
3 0x1752a76a8644c9744eeec61bd12837791953847d -201.31  Undefined  Candidate 2 0.00 -201.51
4 0x747a5097c28a40ca5ef6d8de0589a7709eb3ced8 -170.00  Human  Suspended 57 96.30 -175.70
5 0xe812f6d1b756dbcd198d60b92457258ccb28b62e -155.00  Suspended  Human 126 95.28 -167.60
6 0xcbb059161d6656fd90cc1e677be1f6e1b5198247 -155.00  Human  Human 35 95.19 -158.50
7 0x72eaa9c57a20fa49d734cc532d3dcf668570ba20 -155.00  Verified  Verified 11 89.22 -156.10
8 0x4e372aeecb60e70be6ed47e0de3fc7c2cecb6bde -155.00  Human  Human 4 97.87 -155.40
9 0x798652604cc3c121715240ec8026bba697d8d13c -147.62  Newbie  Newbie 1 80.00 -147.72
10 0x95639b1b2b51e39ca26e926b02244c104b9374b0 -147.62  Human  Verified 1 93.10 -147.72
11 0xd42987204d677023060b4a01f1377e3437f7947d -134.21  Human  Human 13 97.83 -135.51
12 0x54b08febb370a171b7243f6ee3d31a756fc12285 -134.21  Undefined  Newbie 3 91.67 -134.51
13 0xb415f1773f612ea9b460943f104937bc592b99b9 -102.00  Human  Human 6 95.65 -102.60
14 0xe45837395942e4a59248aa387bd95dbd1603c1af -102.00  Suspended  Verified 5 100.00 -102.50
15 0xe583f924003a8c77d818fd14f13ee941b3935324 -100.87  Human  Human 3 98.11 -101.17
16 0xae0a9cecd34b306fd5d5331c00dca674fb09baee -85.00  Verified  Newbie 68 90.63 -91.80
17 0xe70ef0823ce96966603fc81aab0fcee77573b8be -77.50  Suspended  Human 12 94.74 -78.70
18 0x3e6998c1f728d73ce02db0f8bb900377de871b44 -77.50  Human  Human 9 92.73 -78.40
19 0xec54c2780dffb3a906e9d2c310bd0dbdd1802c81 -77.50  Suspended  Human 5 100.00 -78.00
20 0x68a40d1be575d1e47d7e251720f4f10013092587 -77.50  Verified  Verified 2 91.67 -77.70
21 0xa13ab82fcbf0fb0a1ed1c2001c56956071f277e1 -47.62  Human  Human 127 100.00 -60.32
22 0xd85a074238e98d3e472ba2b448295783a8483f17 -51.67  Verified  Verified 3 90.82 -51.97
23 0x332dbd62d36d15a03f316984c9594871c5e2db86 -34.21  Suspended  Human 4 100.00 -34.61
24 0x5c7c43aa86992e079c4bba6d6b90bf8adee424dd -27.50  Human  Zombie 6 94.23 -28.10
25 0xd5afff499a86ecaa11cde48267b551d5ee7fddce -27.50  Verified  Verified 5 95.00 -28.00
26 0x8b5222d91841ed2226275a60b84c1b043072748e -27.50  Zombie  Suspended 2 86.67 -27.70
27 0x932f1669079cb77a3f48134ab14a4d88c967b6bd -25.65  Human  Suspended 4 92.16 -26.05
28 0xb64588cd149029199b6306294ebf219eb991df25 -23.81  Human  Suspended 2 96.08 -24.01
29 0x315a568132a7bcff95260f4b7e3dbcbcd9232276 -23.81  Verified  Verified 2 94.44 -24.01
30 0x75e460f68a5d423cd6eaf768f8f687ec1985ad76 -15.87  Human  Human 76 96.15 -23.47
31 0xefd855a56f6daf6eeb5afc96c0eca4219f161446 -20.52  Suspended  Verified 5 100.00 -21.02
32 0xce7caf9610631d40b7ed901120dd4a70803914f9 -18.33  Suspended  Human 4 98.18 -18.73
33 0x98f982d4ce0079d1e876cf396db9ac04ee142137 -14.85  Human  Human 36 98.00 -18.45
34 0xbf5eae036569035cf80f992e38709c2f792cf7e1 -15.87  Zombie  Suspended 3 90.00 -16.17
List of all identities with Quality Index in [0, 60]
Rank Identity Quality Index Status Prev Status Flip count Short score(%) Total score
1 0xe46c5834a86f049039700656ad6b288abc7f2a68 13.10  Human  Verified 4 100.00 13.50
2 0x2ecb06aa86087d3212a14eeb22ac619ad2e6892f 15.00  Human  Verified 3 100.00 15.30
3 0x7c4d37f68a6a1198f1f12b4a0f423fbed7d42893 17.46  Newbie  Newbie 3 91.67 17.76
4 0x77b5764dcdd7d177523806c85ac2af70e9801057 33.33  Undefined  Newbie 3 100.00 33.63
5 0x921fd0c67a1aa89b6c017a7dcff5a67b2c55553e 33.33  Verified  Verified 3 84.62 33.63
6 0x9e3fc175f2e7e39456e7f1b886aea8e9e80adb5d 33.33  Human  Human 15 98.21 34.83
7 0xa0c7afb298a1337f3474630c1e2189f4bfe17459 33.33  Verified  Newbie 84 100.00 41.73
8 0x1e5c2505cf7a934d37c8489d6a1663a287449102 49.29  Suspended  Human 8 97.67 50.09
9 0x460fddaf8556214ca392c47bb90d01c1b1cda460 50.00  Undefined  Zombie 2 95.65 50.20
10 0x798c1043a9619c36403d83b2efce300e64a1b93f 50.00  Newbie  Candidate 2 100.00 50.20
11 0x5583cb414d8063243d8029fcde3a7919fb00fad7 50.00  Newbie  Candidate 2 100.00 50.20
12 0x239c90c7a2087d974e0f04c21ff9cc57201e93f5 50.00  Human  Human 6 96.08 50.60
13 0x432660599d84b5973e5084b1982c5de4a8f7fc1a 50.00  Human  Suspended 8 97.96 50.80
14 0xec4afcf593eabbc4a9cf3bfc3d51d1419a8a109b 50.79  Suspended  Human 3 94.29 51.09
15 0x2f338b30fb9696fd5d36689ce7915846882141aa 50.00  Undefined  Newbie 35 100.00 53.50
16 0x2bbbd523b50254bd505838f56fae1279c9e417ca 50.34  Human  Human 37 98.08 54.04
17 0x92ac512f156c713022bf87fad544f46c5d5acf77 50.00  Human  Human 58 96.55 55.80
18 0x5dd48b69a6826ef81b38d35d57919079d735d7ed 50.00  Suspended  Human 75 94.12 57.50
19 0xf4b21769a67beb79c6f389ceb94ad3f0dd805bf1 50.79  Verified  Verified 71 87.00 57.89
20 0x8b58cdad84d07345dc78efe1d53108207edaa292 50.00  Human  Human 93 94.34 59.30