FLIP POSTERS' BOARD

List of all identities with Quality Index = 100
Rank Identity Quality Index Status Prev Status Flip count Short score(%) Total score
1 0x38ffd5a7c24b18000c4fb760c5ff2ef188b31f6e 100.00  Human  Human 175 100.00 117.50
2 0xdd63f8c081986ee007b40e7ebd66877aea90ee4e 100.00  Human  Suspended 165 94.44 116.50
3 0xf7793f3fb8e06dd5e53a7d4b26c14c83f149c339 100.00  Human  Human 161 97.96 116.10
4 0x1181776fe37a602f8a785005553974f35807d80d 100.00  Human  Human 126 98.00 112.60
5 0x8b0d7b01195ef920c624f419e907d71c8285ea69 100.00  Human  Human 113 99.09 111.30
6 0x73afa2880496bd87587c246b3894aa1f24ebe8ed 100.00  Human  Human 108 98.00 110.80
7 0x50d6ceb18b82e34a39c946c9db695d6847a6054a 100.00  Suspended  Human 98 100.00 109.80
8 0x8d654de829260396971609f0956db8eb6c732907 100.00  Human  Zombie 98 98.04 109.80
9 0x53cb5ba2698ee82cdd210c4803975bcae09d6819 100.00  Undefined  Zombie 96 97.83 109.60
10 0xf631303ecee2aeb3e54e37f3a6ce174c6c72e6fd 100.00  Human  Suspended 80 94.23 108.00
11 0x867f648bea9db139544d80c1c88f14858766a798 100.00  Verified  Verified 76 91.11 107.60
12 0xf4b21769a67beb79c6f389ceb94ad3f0dd805bf1 100.00  Human  Human 72 96.88 107.20
13 0x96ee3be7dc9d08e9212c0995fb1f66e027230a6e 100.00  Human  Human 69 97.06 106.90
14 0x3e38f1ac0c3dd65ffe1a4e3b675f053dba595513 100.00  Human  Human 67 98.04 106.70
15 0xf4758174fc1892ee40d05c1af25aa660e3178464 100.00  Newbie  Newbie 65 100.00 106.50
16 0x04f54eca911a4db7d8fb6f8801fc8fa40f331ee5 100.00  Newbie  Candidate 58 100.00 105.80
17 0x98f982d4ce0079d1e876cf396db9ac04ee142137 100.00  Human  Human 53 98.98 105.30
18 0xe84006afe9a94b2eb83012ad07f29bc706ed00f0 100.00  Human  Human 51 95.24 105.10
19 0xf38645d0f956bd44ce82f1ab10ff800830e49676 100.00  Human  Human 45 100.00 104.50
20 0x670b36f5baf86f05a285bb4d8893b422e9015786 100.00  Human  Human 45 95.56 104.50
21 0x840ee44952a401f5771b592ded6aaa5ba399bd15 100.00  Suspended  Verified 39 100.00 103.90
22 0x57a6146988f7dd58eb6e798dd485e3e3d9afe242 100.00  Human  Suspended 33 98.00 103.30
23 0x06a47c2ae496b30e4efe55293723e5d146b3db18 100.00  Human  Human 30 93.10 103.00
24 0x5ea2a62cf4c84c796e114f60a13c46624ab76e37 100.00  Suspended  Human 26 92.86 102.60
25 0x46751cf38277dd51a1cf12be4bb22c418d12f9ef 100.00  Verified  Verified 23 91.86 102.30
26 0xcbf4b76557d7fb4809ab677de1426d5498905ed5 100.00  Verified  Newbie 22 100.00 102.20
27 0x6f8be38f1483049e092a2181db75dd73d23b926c 100.00  Human  Suspended 22 97.92 102.20
28 0x6b6adccdb75ca92eb11a9fee783c693fefed8243 100.00  Suspended  Human 21 95.10 102.10
29 0x6fd968ebe6b3c4a2e171d2012271b6fb606e30f1 100.00  Human  Human 20 100.00 102.00
30 0xa99ed866300c0dace5021f1d96237e815579433e 100.00  Newbie  Candidate 20 100.00 102.00
31 0xc06f014523015955f9e54003ae6d2f83671c113a 100.00  Suspended  Human 18 100.00 101.80
32 0x9816a1bb707d31cc8e9e759b936120dddf3342b1 100.00  Newbie  Newbie 18 72.73 101.80
33 0x4f3d4e1cab9371eabe318e99d57c03589d71081e 100.00  Human  Human 17 92.45 101.70
34 0xa59b0b0c486fe4714204fea0def05f7656cf0f1b 100.00  Human  Suspended 17 100.00 101.70
35 0xec3df8f56def489533f131374c1e3ed50223a273 100.00  Human  Human 15 95.35 101.50
36 0x7e81349fb7e30d51ec117a2ebf81f332df497d14 100.00  Human  Human 11 95.19 101.10
37 0xb9683c9e08d9e35cebf373672ef22d520915150e 100.00  Newbie  Newbie 9 90.00 100.90
38 0x030547cdd6b78572167ab613c30f7422dced686d 100.00  Human  Human 9 96.94 100.90
39 0x36d6b9f942587c46634f6987903228d9285674fd 100.00  Human  Human 9 97.78 100.90
40 0xaced752764f48837c28599c9734083be5c5d04b2 100.00  Human  Human 9 96.36 100.90
41 0x12d183cd6d4b5bd20c90edf5828ad0c43599eb80 100.00  Verified  Verified 8 88.89 100.80
42 0x1e2debfe8adf87815fb584f00e993c22768a9201 100.00  Verified  Verified 8 81.48 100.80
43 0x552d97cb0c411d2dbc1e8eb5e9f6d83e28f00359 100.00  Suspended  Human 8 97.06 100.80
44 0x239c90c7a2087d974e0f04c21ff9cc57201e93f5 100.00  Human  Human 8 97.50 100.80
45 0xf212b061c7106e41372b78d9281615b4dc0ea3a5 100.00  Human  Human 7 93.64 100.70
46 0x8f2e62bba67bf658ca645b20b1f5f272cd6f0e2b 100.00  Suspended  Verified 7 100.00 100.70
47 0xe281b889281ca45fe82901b56b6c666d77cff7f3 100.00  Human  Suspended 6 96.51 100.60
48 0x5583cb414d8063243d8029fcde3a7919fb00fad7 100.00  Human  Human 5 100.00 100.50
49 0x04b23420668fa4deadfe992ef0880508917111f6 100.00  Human  Human 5 95.92 100.50
50 0xf54c383f89d7ba2f6d362964e95ed9ceb9e5f051 100.00  Human  Human 5 98.84 100.50
51 0xfb642c55bd1c046ce6204d3d6d079df46c4789d2 100.00  Suspended  Human 5 94.79 100.50
52 0x2219caa0b7a0befee0aa43a893437f4b43ebb64a 100.00  Suspended  Human 5 98.00 100.50
53 0x4e48a70bc944f1e6dc6ea2656a5010a9182fd72d 100.00  Human  Human 4 100.00 100.40
54 0x1a920649691000eb468f88591862e0d5496bafda 100.00  Human  Human 4 93.88 100.40
55 0x7ede71ead9f040f75947231cf3b35f3f0cc0264c 100.00  Suspended  Human 4 96.88 100.40
56 0xce993b6dd2765c2915e68a59d3d3b2386b851698 100.00  Human  Human 4 93.62 100.40
57 0xc2588d31d467316a572ae18436fcf3fd96593641 100.00  Human  Human 4 100.00 100.40
58 0xace15d720309adf9f3e031ae8292511983586670 100.00  Human  Human 4 93.48 100.40
59 0x48eb2c72074623e50fe8f0f86fb32c2ec42229b7 100.00  Verified  Newbie 3 93.33 100.30
60 0x428e408f871e2d32eaa3fabcd55c005c718ac361 100.00  Human  Human 3 100.00 100.30
61 0xbc576a275c22ed49544b72997cba21ace58485d3 100.00  Suspended  Verified 3 83.33 100.30
62 0x167f0fbe87a72d612344214f88aa8acae139cfae 100.00  Verified  Verified 3 90.63 100.30
63 0x19b907ba22ac3977e7b19dfb7fa9b531bc78bb2d 100.00  Suspended  Verified 3 97.50 100.30
64 0x0098814c3bb8b1eaf64c877400eebd12c3d60ef5 100.00  Human  Human 3 94.00 100.30
65 0x304960485210605487e284fbd11c70abe70d2409 100.00  Human  Human 3 96.15 100.30
66 0x98e98901bb97baee7b1e26ec18a194691f1f2cd9 100.00  Suspended  Human 3 95.56 100.30
67 0x9dc671e3a31870efd374c34c6903464734245bca 100.00  Human  Human 3 97.50 100.30
68 0xd74b47ee520ba89498667a4450788851100c84ec 100.00  Verified  Human 3 91.89 100.30
69 0x4e502eee05d8523db13fab26616ac949afffcd56 100.00  Human  Human 2 96.15 100.20
70 0xbfb9ff399176336e82194d93a2ecc6b06c364293 100.00  Human  Human 2 94.12 100.20
71 0x77abfab6dda81bee74a064533faf93ed0a3dedd9 100.00  Suspended  Human 2 98.08 100.20
72 0x08bb9b9c144ed977a95203ef69776ee5d2bea743 100.00  Verified  Zombie 2 100.00 100.20
73 0x33ef17f9f1a0f35052c162db4c73007dce805522 100.00  Human  Human 2 94.44 100.20
74 0x93bcfb8d1d004dc9fef7005035e78af5ec26fb48 100.00  Verified  Newbie 2 94.12 100.20
75 0xf5ab86b30bc4dd1e2e019f118ef650c1f58e85aa 100.00  Suspended  Human 2 96.55 100.20
76 0x2e1fd0ed68f7c10f7a90c2f4a67be73efecd5096 100.00  Human  Human 2 97.92 100.20
77 0x20d166802b4b1ecb975394e72401c4238ae144c6 100.00  Verified  Verified 2 95.65 100.20
78 0x2808d82b38acce3c6c49701ddda0cd81ea654b77 100.00  Human  Human 2 92.19 100.20
79 0xa882be1dbfab13f0e2e1160f0b6cb3b644d8a8af 100.00  Newbie  Candidate 2 80.00 100.20
80 0x812928968e292576001eece3b3610a347d9fe2c8 100.00  Human  Human 2 98.04 100.20
81 0x8ce2370ecbf1d0cc8f36556011bdc0e708743f7e 100.00  Zombie  Suspended 2 94.23 100.20
82 0x4b81241adb82f93ee63ea89571878cc31f559d6a 100.00  Human  Human 1 94.34 100.10
83 0xb8ab226037a2629b373b11e5ab75d49e252ab571 100.00  Newbie  Candidate 1 100.00 100.10
84 0x572954851d94974514123a0471748866fe9a11eb 100.00  Undefined  Newbie 1 100.00 100.10
85 0x55002b2509fe39a55713c9d42139b09d9a335503 100.00  Verified  Suspended 1 95.65 100.10
86 0x046b168f3a88462ab97977a1196160bce4f4dde6 100.00  Human  Human 1 97.44 100.10
87 0x0d85e03c40d02fffbdafde81365d8f2218199cf1 100.00  Suspended  Verified 1 89.47 100.10
88 0x07dda9fdccc7f529f8783ead7f5429dabf9e00b5 100.00  Human  Human 1 95.19 100.10
89 0xca54521eb213455f83acf688aa3e491b822cc936 100.00  Human  Human 1 98.04 100.10
90 0xc802a0dae866cb34e5bfda07f29fa1def21bf240 100.00  Zombie  Suspended 1 97.62 100.10
91 0xe53ce35469ce74cef235d2cece29c3afe3c29971 100.00  Human  Human 1 100.00 100.10
92 0xf152e8a12b7de32bdebf8d031540ca0cdccf1933 100.00  Human  Human 1 95.83 100.10
93 0x6f289f50777831c1d3dbcf236f3a18f86537142a 100.00  Human  Human 1 96.97 100.10
94 0x2153e6629c026d0b51ee12e6a1d355d4e9801faa 100.00  Zombie  Suspended 1 86.67 100.10
95 0xa79e87136b853a776dfe1f2a24318b82ebc02b77 100.00  Verified  Verified 1 95.65 100.10
96 0xa56c0bf2a37456ecbad5b58d98e8fbcd4b41533a 100.00  Verified  Verified 1 92.11 100.10
97 0x822c8e9e7536cd140bd5e9fda70cecec7b396001 100.00  Suspended  Verified 1 90.00 100.10
98 0x8a2273a19f7480003472aee24caf9ea6ab2da8aa 100.00  Verified  Verified 1 91.84 100.10
99 0x8d5332c6ca986b744ccf05fc49adc0512fddcffe 100.00  Suspended  Verified 1 91.67 100.10
100 0x8ad44ff9512a61c4586de6b7f86d9493d9d0c8ef 100.00  Undefined  Zombie 1 88.00 100.10
101 0x80394919dbc722b3fbf5ba695293121491658a03 100.00  Undefined  Candidate 1 0.00 100.10
102 0xd6ee81d6923c5fb1758615be0f5733f3d2e92938 100.00  Undefined  Newbie 1 87.50 100.10
List of all identities with Quality Index < 0
Rank Identity Quality Index Status Prev Status Flip count Short score(%) Total score
1 0xcbb059161d6656fd90cc1e677be1f6e1b5198247 -255.00  Human  Human 38 99.04 -258.80
2 0xbb0223d0a6ebafb31e99a90306c413225f130aaf -255.00  Human  Human 10 96.15 -256.00
3 0xe583f924003a8c77d818fd14f13ee941b3935324 -255.00  Suspended  Human 6 94.12 -255.60
4 0x05b3cfcf5f98993dd59c6b4794ae7802b2fea693 -255.00  Human  Human 1 100.00 -255.10
5 0x95608860497a9dbf3ad11618d3c3f4ddd726d1e5 -255.00  Newbie  Candidate 1 100.00 -255.10
6 0x07e3547de22328665965944074e97c053aab5a92 -155.00  Verified  Verified 1 95.65 -155.10
7 0x8f194fe27941c84c7e23b149ff96f692c0dc01b8 -155.00  Undefined  Zombie 1 92.50 -155.10
8 0x88d1b69bddd23f426968ef2cef02feb818286ad9 -155.00  Newbie  Candidate 1 100.00 -155.10
9 0xbe4772cb90f7080195855a9d3059faf545596a60 -147.62  Verified  Verified 19 87.50 -149.52
10 0x9333f3e7b7df917e79266ac443dd3555930c3bc3 -147.62  Suspended  Human 18 100.00 -149.42
11 0xd5afff499a86ecaa11cde48267b551d5ee7fddce -134.21  Human  Human 9 97.87 -135.11
12 0xce7caf9610631d40b7ed901120dd4a70803914f9 -127.50  Suspended  Verified 6 100.00 -128.10
13 0x8b58cdad84d07345dc78efe1d53108207edaa292 -97.62  Human  Human 97 92.00 -107.32
14 0x7004fcc4a55822a6d24dc7a18308db42b4b3a36b -93.00  Newbie  Newbie 7 80.00 -93.70
15 0xcb66a17b9874f2d347f6e4f7f8ec2c05285835dd -85.44  Undefined  Zombie 6 95.24 -86.04
16 0x9033d1bba28d51843dd6d51ede741bf77eb9af0a -85.00  Human  Human 3 95.37 -85.30
17 0xac3bbd6e033896ba9f05915c5c893b6c48351134 -85.00  Human  Human 3 98.00 -85.30
18 0x2a5c9b4ec437c942579a142324d42b0938092c05 -77.50  Suspended  Human 17 100.00 -79.20
19 0xd9ed0ac1ad894b8d12072cf922821dd4a54a3020 -73.81  Zombie  Suspended 6 98.11 -74.41
20 0xfe7344cff8f11328a6b6e1eadbe4e27f35042eb0 -73.81  Suspended  Verified 2 91.30 -74.01
21 0x932f1669079cb77a3f48134ab14a4d88c967b6bd -51.67  Verified  Verified 8 91.49 -52.47
22 0x59011f16a480594f2af427bc180eccaa42385432 -47.62  Human  Human 33 96.23 -50.92
23 0xd13c1da8081c7e6243fc8e7bdca51d1a16a670ec -49.21  Suspended  Verified 3 95.00 -49.51
24 0x258f3f88858e130017dc81c3525da2c2d4b66892 -47.62  Human  Human 3 100.00 -47.92
25 0x0d43885a4f530493b1cfc628d189188a17a3a26f -47.62  Human  Human 1 96.00 -47.72
26 0xe812f6d1b756dbcd198d60b92457258ccb28b62e -11.90  Human  Human 136 100.00 -25.50
27 0x763fdced1ad7b424a7d8afb644e0892143f525ad -23.81  Undefined  Zombie 2 87.50 -24.01
List of all identities with Quality Index in [0, 60]
Rank Identity Quality Index Status Prev Status Flip count Short score(%) Total score
1 0x327c9931cb21ba4b342663c81b4cbd8a0697e132 15.00  Suspended  Human 3 96.15 15.30
2 0x6b6a1920ea64c8c3d293c74ff37ccf876f0f6373 15.00  Newbie  Candidate 3 80.00 15.30
3 0x2344dca420d97fa8975f8160018c5a5b44323137 15.00  Undefined  Zombie 3 96.97 15.30
4 0x8e51f5dfb68cbe2dba788a4ec5fae94dbef3ce09 15.00  Human  Human 3 94.00 15.30
5 0x0bbd6beee696da816b4209f65715700d66495323 15.00  Suspended  Human 4 98.00 15.40
6 0x045733d295781317098a7c89e234af297243fd41 15.00  Undefined  Suspended 11 96.08 16.10
7 0xfdbba987fbead5cbb72f84e9524e612abbd9045d 25.00  Human  Human 7 96.88 25.70
8 0xa8f24d1456bc55f228cf1fd74a1fa9ad7d331cea 25.00  Human  Human 10 94.00 26.00
9 0x0287f4f1fdf063e09fa65c098c2fb6d389686857 26.19  Human  Human 3 94.64 26.49
10 0x3a0deef9a4719d174b40f97b15b50af87335909c 29.00  Suspended  Human 5 100.00 29.50
11 0x0d4037ccafbae318a4d53c3c49a08914e0b2975e 33.33  Undefined  Candidate 3 0.00 33.63
12 0x209baafcf55e3ce6ea5ea86bdad31c0bff16c237 33.33  Verified  Verified 3 89.22 33.63
13 0xab421b8cc46d86e98b5c336820d61df4acb76f45 33.33  Suspended  Verified 3 90.20 33.63
14 0xf90880c64c119a773fe3b1cd94afcd418df1071a 26.19  Human  Suspended 87 98.89 34.89
15 0xceb2c1ea74e79d496a45d1a65ed4ca0c7fd1d732 36.25  Human  Human 4 97.73 36.65
16 0x747a5097c28a40ca5ef6d8de0589a7709eb3ced8 40.83  Suspended  Human 68 96.00 47.63
17 0xb6db6f99547e43ed0866f8d2827866a28cf8aabd 49.00  Verified  Verified 5 91.49 49.50
18 0x7b4012f37f0180c322e38b9ee7b2346eb52cd7b5 49.00  Human  Human 7 98.11 49.70
19 0x1e0dc6551db004ddaafa326c304ced17ffc7f45c 50.00  Undefined  Suspended 2 76.00 50.20
20 0x925ab1f48ca7d01c1e1556d80edebc69005c8c0f 50.00  Verified  Verified 2 100.00 50.20
21 0x69d96ad27046150abc55dde48e0c9efebbf8ca46 50.00  Suspended  Human 2 93.14 50.20
22 0x630c0f601447505b6f31f7a844632c7f5334a4ef 50.00  Suspended  Verified 5 85.00 50.50
23 0x233364141cdf93dedaceede8fdc2097934b744ce 50.00  Suspended  Human 11 100.00 51.10
24 0xe268a8a163ac1895a4688cdc0f165eee5ef64cbf 49.00  Suspended  Verified 40 90.57 53.00
25 0x943f0d23f02b2113e82927838abd2ba6ff7dac5d 50.48  Human  Suspended 38 95.92 54.28
26 0x7cf554fff45a548e9a949aea546ce36b4e55142b 50.00  Human  Human 46 100.00 54.60
27 0x3bceb46b0df4f9ba8bdb0b745e4902903f0cf458 50.00  Human  Suspended 54 93.33 55.40