FLIP POSTERS' BOARD
List of all identities with Quality Index = 100
List of all identities with Quality Index < 0
Rank | Identity | Quality Index | Status | Prev Status | Flip count | Short score(%) | Total score |
---|---|---|---|---|---|---|---|
1 | 0xcbb059161d6656fd90cc1e677be1f6e1b5198247 | -255.00 | Human | Human | 38 | 99.04 | -258.80 |
2 | 0xbb0223d0a6ebafb31e99a90306c413225f130aaf | -255.00 | Human | Human | 10 | 96.15 | -256.00 |
3 | 0xe583f924003a8c77d818fd14f13ee941b3935324 | -255.00 | Suspended | Human | 6 | 94.12 | -255.60 |
4 | 0x05b3cfcf5f98993dd59c6b4794ae7802b2fea693 | -255.00 | Human | Human | 1 | 100.00 | -255.10 |
5 | 0x95608860497a9dbf3ad11618d3c3f4ddd726d1e5 | -255.00 | Newbie | Candidate | 1 | 100.00 | -255.10 |
6 | 0x07e3547de22328665965944074e97c053aab5a92 | -155.00 | Verified | Verified | 1 | 95.65 | -155.10 |
7 | 0x8f194fe27941c84c7e23b149ff96f692c0dc01b8 | -155.00 | Undefined | Zombie | 1 | 92.50 | -155.10 |
8 | 0x88d1b69bddd23f426968ef2cef02feb818286ad9 | -155.00 | Newbie | Candidate | 1 | 100.00 | -155.10 |
9 | 0xbe4772cb90f7080195855a9d3059faf545596a60 | -147.62 | Verified | Verified | 19 | 87.50 | -149.52 |
10 | 0x9333f3e7b7df917e79266ac443dd3555930c3bc3 | -147.62 | Suspended | Human | 18 | 100.00 | -149.42 |
11 | 0xd5afff499a86ecaa11cde48267b551d5ee7fddce | -134.21 | Human | Human | 9 | 97.87 | -135.11 |
12 | 0xce7caf9610631d40b7ed901120dd4a70803914f9 | -127.50 | Suspended | Verified | 6 | 100.00 | -128.10 |
13 | 0x8b58cdad84d07345dc78efe1d53108207edaa292 | -97.62 | Human | Human | 97 | 92.00 | -107.32 |
14 | 0x7004fcc4a55822a6d24dc7a18308db42b4b3a36b | -93.00 | Newbie | Newbie | 7 | 80.00 | -93.70 |
15 | 0xcb66a17b9874f2d347f6e4f7f8ec2c05285835dd | -85.44 | Undefined | Zombie | 6 | 95.24 | -86.04 |
16 | 0x9033d1bba28d51843dd6d51ede741bf77eb9af0a | -85.00 | Human | Human | 3 | 95.37 | -85.30 |
17 | 0xac3bbd6e033896ba9f05915c5c893b6c48351134 | -85.00 | Human | Human | 3 | 98.00 | -85.30 |
18 | 0x2a5c9b4ec437c942579a142324d42b0938092c05 | -77.50 | Suspended | Human | 17 | 100.00 | -79.20 |
19 | 0xd9ed0ac1ad894b8d12072cf922821dd4a54a3020 | -73.81 | Zombie | Suspended | 6 | 98.11 | -74.41 |
20 | 0xfe7344cff8f11328a6b6e1eadbe4e27f35042eb0 | -73.81 | Suspended | Verified | 2 | 91.30 | -74.01 |
21 | 0x932f1669079cb77a3f48134ab14a4d88c967b6bd | -51.67 | Verified | Verified | 8 | 91.49 | -52.47 |
22 | 0x59011f16a480594f2af427bc180eccaa42385432 | -47.62 | Human | Human | 33 | 96.23 | -50.92 |
23 | 0xd13c1da8081c7e6243fc8e7bdca51d1a16a670ec | -49.21 | Suspended | Verified | 3 | 95.00 | -49.51 |
24 | 0x258f3f88858e130017dc81c3525da2c2d4b66892 | -47.62 | Human | Human | 3 | 100.00 | -47.92 |
25 | 0x0d43885a4f530493b1cfc628d189188a17a3a26f | -47.62 | Human | Human | 1 | 96.00 | -47.72 |
26 | 0xe812f6d1b756dbcd198d60b92457258ccb28b62e | -11.90 | Human | Human | 136 | 100.00 | -25.50 |
27 | 0x763fdced1ad7b424a7d8afb644e0892143f525ad | -23.81 | Undefined | Zombie | 2 | 87.50 | -24.01 |
List of all identities with Quality Index in [0, 60]
Rank | Identity | Quality Index | Status | Prev Status | Flip count | Short score(%) | Total score |
---|---|---|---|---|---|---|---|
1 | 0x327c9931cb21ba4b342663c81b4cbd8a0697e132 | 15.00 | Suspended | Human | 3 | 96.15 | 15.30 |
2 | 0x6b6a1920ea64c8c3d293c74ff37ccf876f0f6373 | 15.00 | Newbie | Candidate | 3 | 80.00 | 15.30 |
3 | 0x2344dca420d97fa8975f8160018c5a5b44323137 | 15.00 | Undefined | Zombie | 3 | 96.97 | 15.30 |
4 | 0x8e51f5dfb68cbe2dba788a4ec5fae94dbef3ce09 | 15.00 | Human | Human | 3 | 94.00 | 15.30 |
5 | 0x0bbd6beee696da816b4209f65715700d66495323 | 15.00 | Suspended | Human | 4 | 98.00 | 15.40 |
6 | 0x045733d295781317098a7c89e234af297243fd41 | 15.00 | Undefined | Suspended | 11 | 96.08 | 16.10 |
7 | 0xfdbba987fbead5cbb72f84e9524e612abbd9045d | 25.00 | Human | Human | 7 | 96.88 | 25.70 |
8 | 0xa8f24d1456bc55f228cf1fd74a1fa9ad7d331cea | 25.00 | Human | Human | 10 | 94.00 | 26.00 |
9 | 0x0287f4f1fdf063e09fa65c098c2fb6d389686857 | 26.19 | Human | Human | 3 | 94.64 | 26.49 |
10 | 0x3a0deef9a4719d174b40f97b15b50af87335909c | 29.00 | Suspended | Human | 5 | 100.00 | 29.50 |
11 | 0x0d4037ccafbae318a4d53c3c49a08914e0b2975e | 33.33 | Undefined | Candidate | 3 | 0.00 | 33.63 |
12 | 0x209baafcf55e3ce6ea5ea86bdad31c0bff16c237 | 33.33 | Verified | Verified | 3 | 89.22 | 33.63 |
13 | 0xab421b8cc46d86e98b5c336820d61df4acb76f45 | 33.33 | Suspended | Verified | 3 | 90.20 | 33.63 |
14 | 0xf90880c64c119a773fe3b1cd94afcd418df1071a | 26.19 | Human | Suspended | 87 | 98.89 | 34.89 |
15 | 0xceb2c1ea74e79d496a45d1a65ed4ca0c7fd1d732 | 36.25 | Human | Human | 4 | 97.73 | 36.65 |
16 | 0x747a5097c28a40ca5ef6d8de0589a7709eb3ced8 | 40.83 | Suspended | Human | 68 | 96.00 | 47.63 |
17 | 0xb6db6f99547e43ed0866f8d2827866a28cf8aabd | 49.00 | Verified | Verified | 5 | 91.49 | 49.50 |
18 | 0x7b4012f37f0180c322e38b9ee7b2346eb52cd7b5 | 49.00 | Human | Human | 7 | 98.11 | 49.70 |
19 | 0x1e0dc6551db004ddaafa326c304ced17ffc7f45c | 50.00 | Undefined | Suspended | 2 | 76.00 | 50.20 |
20 | 0x925ab1f48ca7d01c1e1556d80edebc69005c8c0f | 50.00 | Verified | Verified | 2 | 100.00 | 50.20 |
21 | 0x69d96ad27046150abc55dde48e0c9efebbf8ca46 | 50.00 | Suspended | Human | 2 | 93.14 | 50.20 |
22 | 0x630c0f601447505b6f31f7a844632c7f5334a4ef | 50.00 | Suspended | Verified | 5 | 85.00 | 50.50 |
23 | 0x233364141cdf93dedaceede8fdc2097934b744ce | 50.00 | Suspended | Human | 11 | 100.00 | 51.10 |
24 | 0xe268a8a163ac1895a4688cdc0f165eee5ef64cbf | 49.00 | Suspended | Verified | 40 | 90.57 | 53.00 |
25 | 0x943f0d23f02b2113e82927838abd2ba6ff7dac5d | 50.48 | Human | Suspended | 38 | 95.92 | 54.28 |
26 | 0x7cf554fff45a548e9a949aea546ce36b4e55142b | 50.00 | Human | Human | 46 | 100.00 | 54.60 |
27 | 0x3bceb46b0df4f9ba8bdb0b745e4902903f0cf458 | 50.00 | Human | Suspended | 54 | 93.33 | 55.40 |