FLIP POSTERS' BOARD
List of all identities with Quality Index = 100
Rank | Identity | Quality Index | Status | Prev Status | Flip count | Short score(%) | Total score |
---|---|---|---|---|---|---|---|
1 | 0xb764fea8445757d921094e7362722e0a3bd775e1 | 100.00 | Zombie | Suspended | 149 | 100.00 | 114.90 |
2 | 0x35a06a8a3b4a1ea35950c25aca67e040ecdd649b | 100.00 | Suspended | Verified | 141 | 85.71 | 114.10 |
3 | 0x8df3ff099bf1960b35ef9c10d417fde9d249da41 | 100.00 | Human | Human | 138 | 96.08 | 113.80 |
4 | 0xfbf29078e00ee4b33f2d728cd561515f4269deb4 | 100.00 | Verified | Newbie | 130 | 100.00 | 113.00 |
5 | 0x718c5edd989e625aed10336854a3446f1fe3ce0f | 100.00 | Human | Human | 112 | 92.22 | 111.20 |
6 | 0x108173a83bacf96741c2dfaa10e9b3d0c444fdbe | 100.00 | Human | Human | 104 | 95.00 | 110.40 |
7 | 0xe812f6d1b756dbcd198d60b92457258ccb28b62e | 100.00 | Human | Suspended | 101 | 98.11 | 110.10 |
8 | 0x7fe6015b9fa10da69de8f1a4973dbc7f899445f6 | 100.00 | Suspended | Human | 92 | 97.96 | 109.20 |
9 | 0x50d6ceb18b82e34a39c946c9db695d6847a6054a | 100.00 | Human | Human | 88 | 100.00 | 108.80 |
10 | 0x363ef753d274e425c75b76d53cbacdf90f7c24d9 | 100.00 | Human | Human | 87 | 97.06 | 108.70 |
11 | 0x13f84a3e00c380f4b201038f0884d5b238ab7358 | 100.00 | Suspended | Human | 87 | 92.00 | 108.70 |
12 | 0x3ae9580afd6577c64bfd6a830a2b62ceb4a6af38 | 100.00 | Suspended | Human | 85 | 96.15 | 108.50 |
13 | 0x8b58cdad84d07345dc78efe1d53108207edaa292 | 100.00 | Human | Human | 83 | 92.55 | 108.30 |
14 | 0x45e34af62ba5ad1d514be018916f4e5f12211c1e | 100.00 | Newbie | Newbie | 83 | 87.50 | 108.30 |
15 | 0x33b4296097d8bbb5aef71c6be64e330d19387ab3 | 100.00 | Suspended | Human | 78 | 100.00 | 107.80 |
16 | 0x07a6c4aef0b4cc7917eb0aa8681c457f582d5872 | 100.00 | Suspended | Human | 78 | 100.00 | 107.80 |
17 | 0x4085b730ad85b7948b9b6df6f828d6e74f6cad51 | 100.00 | Verified | Verified | 73 | 88.24 | 107.30 |
18 | 0x75e460f68a5d423cd6eaf768f8f687ec1985ad76 | 100.00 | Human | Human | 67 | 96.00 | 106.70 |
19 | 0x96ee3be7dc9d08e9212c0995fb1f66e027230a6e | 100.00 | Zombie | Suspended | 66 | 97.92 | 106.60 |
20 | 0x9868fd721476a513f9cd8e943b737a06276d78be | 100.00 | Human | Human | 59 | 93.88 | 105.90 |
21 | 0x1ec53ccc38dcf0ceffac58e3d8d37bca760d4ab2 | 100.00 | Newbie | Newbie | 57 | 100.00 | 105.70 |
22 | 0x9f2f724be3fcf3de855039d3e98d226e8a38bbd1 | 100.00 | Suspended | Human | 55 | 92.59 | 105.50 |
23 | 0xa0d865b65c36156ad5884df3b5192a9a362ebdc0 | 100.00 | Human | Verified | 51 | 92.45 | 105.10 |
24 | 0x314ed32bdc0666d86314e417212cafb02684085e | 100.00 | Human | Human | 42 | 100.00 | 104.20 |
25 | 0x468d8442eba137fb53fb289877da476bf8dc0eb2 | 100.00 | Verified | Newbie | 40 | 96.88 | 104.00 |
26 | 0xe84006afe9a94b2eb83012ad07f29bc706ed00f0 | 100.00 | Human | Human | 38 | 100.00 | 103.80 |
27 | 0x159135601922cd810f600133a831e7b418ebf1ea | 100.00 | Human | Human | 37 | 100.00 | 103.70 |
28 | 0xd93a7390254e7e7d344073f6199c5fd5aba9840a | 100.00 | Undefined | Newbie | 33 | 100.00 | 103.30 |
29 | 0xcbb059161d6656fd90cc1e677be1f6e1b5198247 | 100.00 | Verified | Verified | 32 | 86.73 | 103.20 |
30 | 0x9c7aedc30fc79900e1325d785de1efddb1b09059 | 100.00 | Human | Human | 26 | 95.71 | 102.60 |
31 | 0x5ea2a62cf4c84c796e114f60a13c46624ab76e37 | 100.00 | Human | Human | 25 | 100.00 | 102.50 |
32 | 0x38fe9e3ec72da15185c4aa0a525a6d1d76aeee46 | 100.00 | Verified | Verified | 25 | 91.30 | 102.50 |
33 | 0x3db6b64f7c39b62e2302f60dc307aa24813e36ce | 100.00 | Human | Verified | 25 | 92.22 | 102.50 |
34 | 0xa1979c3950bd6c3a04c9bd5dd69333c61a857d8c | 100.00 | Verified | Newbie | 23 | 100.00 | 102.30 |
35 | 0x8853e7c005834d6beb26e1b0c249978cf4112098 | 100.00 | Human | Human | 23 | 93.75 | 102.30 |
36 | 0xe268a8a163ac1895a4688cdc0f165eee5ef64cbf | 100.00 | Human | Human | 23 | 94.12 | 102.30 |
37 | 0x7df3d6b86d38925df21d2affc509ea4ee0c6f643 | 100.00 | Verified | Verified | 23 | 95.65 | 102.30 |
38 | 0x188e5a41822a4d19b4c60436bba9afc6f2d3879c | 100.00 | Human | Human | 23 | 98.15 | 102.30 |
39 | 0xb75613fc5d46fdec8bde31ea48420883b4a839fc | 100.00 | Human | Human | 20 | 95.92 | 102.00 |
40 | 0xa38ec65ef0f73e1604667fa43bb1b9131b85e8e0 | 100.00 | Human | Human | 20 | 93.75 | 102.00 |
41 | 0xe191a9e69545b7a8b26c3ceb293665f378eeb287 | 100.00 | Suspended | Human | 19 | 100.00 | 101.90 |
42 | 0x5ce44ad0126da12ecf74de5872935e7cf94948f6 | 100.00 | Verified | Verified | 16 | 90.63 | 101.60 |
43 | 0x0e2024873b7b34a4510fa085b5f91d52ed4a1a9e | 100.00 | Newbie | Candidate | 14 | 100.00 | 101.40 |
44 | 0x747085a536d1ab98b4e73f9538f2e702b8c324ed | 100.00 | Human | Verified | 14 | 92.71 | 101.40 |
45 | 0x6b6adccdb75ca92eb11a9fee783c693fefed8243 | 100.00 | Human | Human | 14 | 96.15 | 101.40 |
46 | 0x4e38736181c6b033964e7b0e35295bd56b72be36 | 100.00 | Human | Human | 14 | 98.04 | 101.40 |
47 | 0xc0db427445cb732952120e9fd3d947a3791b940f | 100.00 | Verified | Verified | 13 | 88.71 | 101.30 |
48 | 0x94be15bcc72dce5946ca371549627fd3d3c5fcae | 100.00 | Undefined | Newbie | 11 | 85.00 | 101.10 |
49 | 0xe8a8b7f0a4300c3db99e4f99744df6860c75c681 | 100.00 | Human | Human | 11 | 97.92 | 101.10 |
50 | 0xd06980a9d11ec435529edf68c3ca8362c1853176 | 100.00 | Suspended | Human | 11 | 95.74 | 101.10 |
51 | 0x943f0d23f02b2113e82927838abd2ba6ff7dac5d | 100.00 | Human | Human | 10 | 93.75 | 101.00 |
52 | 0x95aba1d9ff4a635b0b122e2295f8c2dffd81da2f | 100.00 | Verified | Newbie | 10 | 86.67 | 101.00 |
53 | 0x8c9ec245299c49384c0a811d1d805533c5491cfe | 100.00 | Verified | Verified | 10 | 87.76 | 101.00 |
54 | 0xad251be8822382f54d61d19be9d64f5bcc2d088f | 100.00 | Human | Human | 9 | 94.23 | 100.90 |
55 | 0x6f9f17c66f6a5ab07e3d4de6e42caac4469255da | 100.00 | Verified | Verified | 9 | 90.00 | 100.90 |
56 | 0x72eaa9c57a20fa49d734cc532d3dcf668570ba20 | 100.00 | Human | Human | 8 | 94.90 | 100.80 |
57 | 0x206cfbbd2f677a909792909faa65fc2a2e260843 | 100.00 | Undefined | Verified | 7 | 89.58 | 100.70 |
58 | 0x3aea355720a0a30252629f5701c3a40e61fdcda8 | 100.00 | Human | Human | 7 | 94.00 | 100.70 |
59 | 0xc06f014523015955f9e54003ae6d2f83671c113a | 100.00 | Human | Human | 7 | 96.94 | 100.70 |
60 | 0xc62e4bfb677712b2c9b13e71907eb6cac4743eb9 | 100.00 | Human | Human | 7 | 92.86 | 100.70 |
61 | 0x496ab4aad1652690c3d73d982bb2374fcfbe113f | 100.00 | Human | Human | 7 | 97.96 | 100.70 |
62 | 0x2bd590ac252b5a8a29cf5d9ede351bf7c86d7662 | 100.00 | Newbie | Candidate | 6 | 66.67 | 100.60 |
63 | 0xf8bacccb5da615e1e71316ae093d800c59897f51 | 100.00 | Verified | Human | 5 | 90.63 | 100.50 |
64 | 0xfc79b6dad31c3500d8cbb4e066d0f36abfad1d89 | 100.00 | Human | Human | 5 | 95.19 | 100.50 |
65 | 0xa0c9f1f4440ffcbde67e9670d0793e9120fe733d | 100.00 | Verified | Verified | 5 | 95.45 | 100.50 |
66 | 0x52a852611326d8df9e6e3a931d287fd0aaef386a | 100.00 | Newbie | Newbie | 5 | 91.67 | 100.50 |
67 | 0x34b1e6c1fe7f409568b85574e4605722333e392e | 100.00 | Human | Human | 5 | 94.57 | 100.50 |
68 | 0x13c7b87927f9fd5b48183d0b892c06aa4d07e4cc | 100.00 | Suspended | Verified | 5 | 95.65 | 100.50 |
69 | 0x2a5c9b4ec437c942579a142324d42b0938092c05 | 100.00 | Human | Human | 4 | 95.65 | 100.40 |
70 | 0x31b51f920c67cd5ccd9dcbe6d98ccf6434be3114 | 100.00 | Human | Zombie | 4 | 92.59 | 100.40 |
71 | 0x742bbd489766094df3d82ff835b735c6afc70529 | 100.00 | Human | Human | 4 | 98.18 | 100.40 |
72 | 0x70cc5670b0f812c9a91daaed2d76d8999941bdf0 | 100.00 | Human | Human | 4 | 100.00 | 100.40 |
73 | 0x6a42010cc6ae14744e7f68f4a20997b47faf25d1 | 100.00 | Suspended | Verified | 4 | 94.12 | 100.40 |
74 | 0x599dfe4f9e7cc8b225dfa72eb2fa645a729a2a4e | 100.00 | Human | Human | 3 | 95.83 | 100.30 |
75 | 0x3e08d6a54ea782bd0fa9ddc209c4fc4cd43cd3f1 | 100.00 | Zombie | Suspended | 3 | 93.48 | 100.30 |
76 | 0x042727ea64044afd43906200cb621858697d5f14 | 100.00 | Human | Human | 3 | 98.15 | 100.30 |
77 | 0x4508ed32b51aca1ab722c0626ba67660502d0d0c | 100.00 | Verified | Newbie | 3 | 100.00 | 100.30 |
78 | 0x9ddcd0579c25907ff923969c0b1069f77ada33f4 | 100.00 | Human | Human | 2 | 96.15 | 100.20 |
79 | 0x93787963ad712f2284e4309e818bb1526a315b2b | 100.00 | Suspended | Verified | 2 | 90.91 | 100.20 |
80 | 0xf61c969908b3da89de779e062e2816c49d64bcef | 100.00 | Suspended | Human | 2 | 96.15 | 100.20 |
81 | 0x2930ea722a33fe297361d795bd70166d408611a9 | 100.00 | Verified | Verified | 2 | 84.00 | 100.20 |
82 | 0x3e6998c1f728d73ce02db0f8bb900377de871b44 | 100.00 | Human | Human | 2 | 94.90 | 100.20 |
83 | 0x3a2152b0d05801eb072766366ed579f2962fd985 | 100.00 | Undefined | Newbie | 2 | 100.00 | 100.20 |
84 | 0x0dc3949f5e334f1697b319d8f8c18f13f31d8d62 | 100.00 | Human | Verified | 2 | 100.00 | 100.20 |
85 | 0xd84fd3c33c61b04baa7dea0a8ffcec3c58fe293c | 100.00 | Human | Suspended | 2 | 93.88 | 100.20 |
86 | 0x79f9448ded55f2789e1d38b9b7adb6669993f1c3 | 100.00 | Human | Suspended | 2 | 94.87 | 100.20 |
87 | 0xc1b258c4558324bc37bf8fbf7a4ed2dbfdf493fc | 100.00 | Verified | Human | 2 | 91.03 | 100.20 |
88 | 0xc9500759ea533e1036330ec9c4c2b6c2658bb407 | 100.00 | Suspended | Human | 2 | 97.96 | 100.20 |
89 | 0x4677e13a298a4cc5d74793c0d60d80bb4b6dad19 | 100.00 | Human | Human | 2 | 100.00 | 100.20 |
90 | 0xb327b2d8c83d39f932d163670f39683035c2a924 | 100.00 | Verified | Human | 1 | 90.57 | 100.10 |
91 | 0xbd41d09b6f2f77e47f05d41d7ed993ebdf8a9d59 | 100.00 | Human | Human | 1 | 95.65 | 100.10 |
92 | 0x955597d391dd9a077ff45d9098498d9ed87daa47 | 100.00 | Verified | Newbie | 1 | 86.67 | 100.10 |
93 | 0x57c07cc96d49284ee417803ad4f7a5bc905f7681 | 100.00 | Newbie | Candidate | 1 | 100.00 | 100.10 |
94 | 0x576aaa2869c88036885518f806a5f7a418c2f8c9 | 100.00 | Undefined | Newbie | 1 | 85.71 | 100.10 |
95 | 0x26def0d0d9d9268e41c57888a642502d16fe0c24 | 100.00 | Human | Human | 1 | 95.00 | 100.10 |
96 | 0x26612f55cb10242add18b344e27c405f9c8328ea | 100.00 | Human | Human | 1 | 100.00 | 100.10 |
97 | 0x22dc234f5386bbb674b13ea092d729d438f21b88 | 100.00 | Suspended | Human | 1 | 95.92 | 100.10 |
98 | 0x379223d155c943d0577e91db410910919bdbd2e6 | 100.00 | Human | Human | 1 | 97.78 | 100.10 |
99 | 0x3bb0ce8b5dded42c88846a21925bcec90bccd564 | 100.00 | Undefined | Newbie | 1 | 100.00 | 100.10 |
100 | 0x8e7a2b67594871f7f3ac07d93f60ce5b56057a71 | 100.00 | Suspended | Human | 1 | 100.00 | 100.10 |
101 | 0x0ba09af72b6dc76334c113adf7dfe792fb222f92 | 100.00 | Human | Human | 1 | 97.06 | 100.10 |
102 | 0x020cd04bb0ffbdeab9595497f28ae11fecbd794d | 100.00 | Human | Human | 1 | 93.62 | 100.10 |
103 | 0xe05bc9fff454bca3a6bbda29eab96b2d20d3fd64 | 100.00 | Verified | Zombie | 1 | 86.67 | 100.10 |
104 | 0x7daf28e30c478fe32cac18b28968bf63d48c648e | 100.00 | Newbie | Newbie | 1 | 90.91 | 100.10 |
105 | 0x75e3440352e772b682aa945d86c99d8a27a0c33f | 100.00 | Human | Zombie | 1 | 93.62 | 100.10 |
106 | 0x7017df61bdc92bfa10962e05328089df633cbc1f | 100.00 | Zombie | Suspended | 1 | 90.63 | 100.10 |
107 | 0xc09d499bf794a36050cb4215225c83dda3207801 | 100.00 | Suspended | Verified | 1 | 100.00 | 100.10 |
108 | 0xc288a2904494a4f088059e341bbccdc3ada0bcdd | 100.00 | Suspended | Verified | 1 | 90.00 | 100.10 |
109 | 0xcdf427fae5352115988a5e6206317fff963199d9 | 100.00 | Newbie | Candidate | 1 | 100.00 | 100.10 |
110 | 0x65d4c90147d2151b53039129e8a8f98f656cbc8e | 100.00 | Human | Verified | 1 | 92.59 | 100.10 |
111 | 0x67c487f3058f6cd86672255a39760b4c10f9b617 | 100.00 | Human | Human | 1 | 98.28 | 100.10 |
112 | 0x4d39546b48ebb7ea74780fd2973512e38a634681 | 100.00 | Newbie | Candidate | 1 | 100.00 | 100.10 |
113 | 0x4584c88aeb826958fef3e4612e09191185024b3a | 100.00 | Suspended | Human | 1 | 94.12 | 100.10 |
114 | 0x167eb252dee464cb26e9e8408c649b6826724135 | 100.00 | Newbie | Candidate | 1 | 83.33 | 100.10 |
List of all identities with Quality Index < 0
Rank | Identity | Quality Index | Status | Prev Status | Flip count | Short score(%) | Total score |
---|---|---|---|---|---|---|---|
1 | 0xa713378c9da5b8b5f9dec28515250af8d669e6e9 | -255.00 | Undefined | Zombie | 3 | 93.00 | -255.30 |
2 | 0x0cb752943b2ff63aa31658d434a0aff03462c361 | -255.00 | Newbie | Candidate | 1 | 66.67 | -255.10 |
3 | 0xd1d7280071832f15e908adc0c0b4a5e11dcacd82 | -255.00 | Verified | Verified | 1 | 97.37 | -255.10 |
4 | 0xcb9b7c5208299b69ecd8821414a303d0577a483d | -147.62 | Zombie | Suspended | 193 | 92.31 | -166.92 |
5 | 0x5bd7fed3658dbc3a851bac45881701c24fc5e0c8 | -155.00 | Human | Suspended | 117 | 93.48 | -166.70 |
6 | 0x5c4c2903f0b5198c9ef8e7e33f575270f992ef02 | -155.00 | Suspended | Human | 91 | 93.14 | -164.10 |
7 | 0x205009c889010718d3b093a61255842830e73d7b | -155.00 | Newbie | Newbie | 4 | 86.36 | -155.40 |
8 | 0xad4032b129165cab7fd522e4b57c0777d9f80cf9 | -155.00 | Newbie | Candidate | 1 | 100.00 | -155.10 |
9 | 0x8615f028b39a57ef885abe566a1ab6f405f51d9c | -155.00 | Human | Human | 1 | 100.00 | -155.10 |
10 | 0x692291fe2f0566ca0041f5da819c6e153c8816ab | -155.00 | Verified | Newbie | 1 | 100.00 | -155.10 |
11 | 0x91028b3fbecc65c1c0835fd8e4fc57401ca4f142 | -147.62 | Verified | Suspended | 1 | 90.24 | -147.72 |
12 | 0xaaef70b12f1549b9541f4216b15d861d6d44d44d | -134.21 | Verified | Newbie | 3 | 100.00 | -134.51 |
13 | 0x2f3c102fc099768600983bcef6899c86224dc636 | -102.50 | Suspended | Human | 6 | 95.56 | -103.10 |
14 | 0xe86b9bc0efd7e344a711bd691811af38b63e6e19 | -101.31 | Suspended | Human | 14 | 98.98 | -102.71 |
15 | 0x2ac9df11738c7e200125d60edaa18a158e9cc991 | -85.00 | Undefined | Newbie | 3 | 75.00 | -85.30 |
16 | 0xd99f0279cc8f4b98622ef37063bfb0025296e058 | -77.50 | Human | Human | 7 | 96.94 | -78.20 |
17 | 0x84ff7a33e849aeb0e8a559d4b0289481958ff954 | -47.62 | Human | Suspended | 115 | 97.87 | -59.12 |
18 | 0x43de5d69c49b4d3f988b36554ae3219b3517db48 | -51.67 | Undefined | Zombie | 4 | 83.33 | -52.07 |
19 | 0xd3c651d691e3708561448584f84789aacb38357a | -47.62 | Verified | Verified | 1 | 88.89 | -47.72 |
20 | 0xe104d5308e0be194606726bb5593fc1e5acea549 | -23.81 | Undefined | Newbie | 98 | 88.89 | -33.61 |
21 | 0x402f490e8167e7a4b1b443a94ea49c051777c173 | -27.50 | Human | Verified | 41 | 93.27 | -31.60 |
22 | 0x7ce61ba37e7794707dcc1f0c696b13b45aadbf8d | -27.50 | Human | Suspended | 24 | 95.28 | -29.90 |
23 | 0xa420a47fdff26cb2741fa097a2ee1a2a67edd313 | -27.50 | Human | Suspended | 14 | 100.00 | -28.90 |
24 | 0x0d1d33258f163e3fecc7e2857d5b77775ebe2daf | -18.33 | Suspended | Verified | 3 | 100.00 | -18.63 |
25 | 0xddb6636223d97caf6db3a5bb411c63ca396441b7 | -18.33 | Verified | Newbie | 3 | 96.67 | -18.63 |
26 | 0x3c78c9366c0e89c912006a033dd1aeaaeba02dd0 | -15.87 | Verified | Verified | 3 | 89.80 | -16.17 |
27 | 0x7e9e8f594236bb4c55441e5d4ce7578ce4354ec5 | -10.05 | Suspended | Human | 59 | 96.81 | -15.95 |
List of all identities with Quality Index in [0, 60]