FLIP POSTERS' BOARD
List of all identities with Quality Index = 100
Rank | Identity | Quality Index | Status | Prev Status | Flip count | Short score(%) | Total score |
---|---|---|---|---|---|---|---|
1 | 0xcb9b7c5208299b69ecd8821414a303d0577a483d | 100.00 | Human | Human | 194 | 98.00 | 119.40 |
2 | 0x1fafa273a9ff7ccae103dbfa7f3bc74e70ce1685 | 100.00 | Human | Human | 151 | 96.00 | 115.10 |
3 | 0x8df3ff099bf1960b35ef9c10d417fde9d249da41 | 100.00 | Suspended | Human | 141 | 98.11 | 114.10 |
4 | 0xa13ab82fcbf0fb0a1ed1c2001c56956071f277e1 | 100.00 | Human | Human | 125 | 100.00 | 112.50 |
5 | 0x410b3a9df33d73052009e93e35c61df8e11e41df | 100.00 | Human | Human | 124 | 100.00 | 112.40 |
6 | 0x10d12ec60f25daedaca0f24dd2a913e40f5eb2bc | 100.00 | Human | Human | 118 | 98.18 | 111.80 |
7 | 0xdc8fe2461be5edda645acfb509f55653f4a0cb76 | 100.00 | Undefined | Newbie | 118 | 80.00 | 111.80 |
8 | 0x09dfb36a1371443948d4edf8e31b84cd112cae07 | 100.00 | Human | Human | 87 | 99.06 | 108.70 |
9 | 0xc209d62330570ad044536d5c183175004e7b630f | 100.00 | Verified | Verified | 86 | 89.36 | 108.60 |
10 | 0xf631303ecee2aeb3e54e37f3a6ce174c6c72e6fd | 100.00 | Human | Human | 77 | 98.94 | 107.70 |
11 | 0x75e460f68a5d423cd6eaf768f8f687ec1985ad76 | 100.00 | Human | Human | 72 | 100.00 | 107.20 |
12 | 0xcf57e7f9e4901d1281dc614bc82f72e0dc9f4510 | 100.00 | Human | Human | 66 | 96.94 | 106.60 |
13 | 0x1c09f518de34a51ce6d48b6554b9cf63052cb7bc | 100.00 | Human | Verified | 59 | 96.55 | 105.90 |
14 | 0x177a063f94aac13c1bbc73b5de338ac0f2a0903d | 100.00 | Human | Suspended | 59 | 98.31 | 105.90 |
15 | 0x747a5097c28a40ca5ef6d8de0589a7709eb3ced8 | 100.00 | Human | Suspended | 48 | 97.06 | 104.80 |
16 | 0x643f8aade6af4a8bc8004fd87bcfa050825bec04 | 100.00 | Suspended | Human | 48 | 95.19 | 104.80 |
17 | 0x087225707677de00ce843ac25a16069b9547bd18 | 100.00 | Suspended | Human | 45 | 100.00 | 104.50 |
18 | 0xe84006afe9a94b2eb83012ad07f29bc706ed00f0 | 100.00 | Human | Suspended | 45 | 96.94 | 104.50 |
19 | 0xb2c549a4510e331ffe602ac210a180f9dbf92c58 | 100.00 | Suspended | Human | 42 | 95.19 | 104.20 |
20 | 0xc339060e3f2edf18c60f9780bd58b14aa7a94bf9 | 100.00 | Human | Human | 42 | 100.00 | 104.20 |
21 | 0x6184542a6ad8dc115ac36e4caf79110c298e2496 | 100.00 | Suspended | Human | 42 | 92.59 | 104.20 |
22 | 0x7d45f70ba5eb998e35d1b9c6ff8315e629d56825 | 100.00 | Human | Human | 39 | 92.59 | 103.90 |
23 | 0x5646ec6d109476b3e8b9d8febc6732f6f9b73b84 | 100.00 | Zombie | Suspended | 39 | 89.58 | 103.90 |
24 | 0xfe240e5eb60f1cdb8762d5af2c1de6384fc86426 | 100.00 | Undefined | Newbie | 36 | 68.18 | 103.60 |
25 | 0xb645b96beef0706de20a8f94011fd389839f349a | 100.00 | Suspended | Human | 35 | 100.00 | 103.50 |
26 | 0xbd85f00c1cf26762107c77a42316dc85894ac803 | 100.00 | Human | Human | 31 | 96.81 | 103.10 |
27 | 0x59011f16a480594f2af427bc180eccaa42385432 | 100.00 | Human | Suspended | 29 | 92.16 | 102.90 |
28 | 0x01293484233b489d83f9eb74de82d7ce23739041 | 100.00 | Human | Human | 29 | 94.00 | 102.90 |
29 | 0x807ba3a06550108cd60c7548130621d7b9f2b852 | 100.00 | Human | Human | 29 | 97.87 | 102.90 |
30 | 0x38fe9e3ec72da15185c4aa0a525a6d1d76aeee46 | 100.00 | Human | Human | 27 | 100.00 | 102.70 |
31 | 0x2bbbd523b50254bd505838f56fae1279c9e417ca | 100.00 | Human | Human | 27 | 100.00 | 102.70 |
32 | 0xe4b4117249e1adb355334ade5a5d5b4b984eaacc | 100.00 | Suspended | Human | 22 | 100.00 | 102.20 |
33 | 0xb193cc0b4df3d90e995dc66717cb4070799af1b8 | 100.00 | Suspended | Human | 18 | 100.00 | 101.80 |
34 | 0x2f338b30fb9696fd5d36689ce7915846882141aa | 100.00 | Human | Verified | 17 | 100.00 | 101.70 |
35 | 0xd637f5d8deecbe4acb90ab60a6fc3b18380ee1b8 | 100.00 | Suspended | Human | 17 | 100.00 | 101.70 |
36 | 0x8d37d71270b62fc1b7046b89145e847aff25027f | 100.00 | Human | Human | 15 | 100.00 | 101.50 |
37 | 0x206cfbbd2f677a909792909faa65fc2a2e260843 | 100.00 | Zombie | Suspended | 14 | 98.11 | 101.40 |
38 | 0x0c2f1546784b1ef8e32901a5185b7ee19edac3a1 | 100.00 | Zombie | Suspended | 13 | 90.63 | 101.30 |
39 | 0xd06980a9d11ec435529edf68c3ca8362c1853176 | 100.00 | Human | Human | 13 | 95.10 | 101.30 |
40 | 0xcf36ff45ed67bfd119dd75aaa1494efad569478c | 100.00 | Zombie | Suspended | 12 | 86.96 | 101.20 |
41 | 0xe5cd8708c0731b53bed60f306d18d3c23f29564e | 100.00 | Human | Human | 12 | 94.79 | 101.20 |
42 | 0xc06f014523015955f9e54003ae6d2f83671c113a | 100.00 | Human | Human | 11 | 100.00 | 101.10 |
43 | 0xf947cd375de0a29c2699c938dda19ef3ff58a5fe | 100.00 | Human | Human | 11 | 94.23 | 101.10 |
44 | 0x7a6fdb464d0f295a512aed5bdb7b07839775c41c | 100.00 | Human | Suspended | 9 | 94.12 | 100.90 |
45 | 0x2a5c9b4ec437c942579a142324d42b0938092c05 | 100.00 | Suspended | Verified | 9 | 100.00 | 100.90 |
46 | 0xdbeb0cef55a2965a25c7d8b45b8ae214067a878d | 100.00 | Suspended | Human | 9 | 98.04 | 100.90 |
47 | 0xc68731306d7773d556126aa88bf2a6c8ea2c9abb | 100.00 | Suspended | Human | 8 | 98.18 | 100.80 |
48 | 0x7e81349fb7e30d51ec117a2ebf81f332df497d14 | 100.00 | Suspended | Human | 7 | 96.94 | 100.70 |
49 | 0x58b2ebbfdb5553909bf29af4a8a0a45f77b763ad | 100.00 | Human | Human | 7 | 98.08 | 100.70 |
50 | 0x042727ea64044afd43906200cb621858697d5f14 | 100.00 | Human | Human | 7 | 97.17 | 100.70 |
51 | 0xe70ef0823ce96966603fc81aab0fcee77573b8be | 100.00 | Verified | Newbie | 7 | 100.00 | 100.70 |
52 | 0xbe15ea49a37f853d5bb3514717d78daab137d807 | 100.00 | Human | Human | 6 | 97.96 | 100.60 |
53 | 0x124bdeadd9e69079dc5f11d22ff8ac66cb10d443 | 100.00 | Human | Human | 6 | 98.08 | 100.60 |
54 | 0x070c95f7622a07216db42fd76775325f0645bf73 | 100.00 | Zombie | Suspended | 6 | 88.89 | 100.60 |
55 | 0x5421ab5bae0cafc1c2b09721ae8be43bbe39f239 | 100.00 | Human | Suspended | 5 | 96.30 | 100.50 |
56 | 0x052cd56ec984298e2e4dcecf26410ec964d3554d | 100.00 | Human | Human | 5 | 99.00 | 100.50 |
57 | 0x233364141cdf93dedaceede8fdc2097934b744ce | 100.00 | Suspended | Verified | 5 | 91.67 | 100.50 |
58 | 0x41c23805adb12d16e5cff8b7ecb6b5cb4a28f2df | 100.00 | Human | Suspended | 4 | 93.88 | 100.40 |
59 | 0x7621f27125d8a55ddb342ce1885de0ba7f9d9ae7 | 100.00 | Suspended | Verified | 4 | 85.19 | 100.40 |
60 | 0x71aaaef55b56f106aae7f916d31e024830cdee1b | 100.00 | Newbie | Newbie | 4 | 100.00 | 100.40 |
61 | 0x2930ea722a33fe297361d795bd70166d408611a9 | 100.00 | Human | Suspended | 4 | 94.00 | 100.40 |
62 | 0x4677e13a298a4cc5d74793c0d60d80bb4b6dad19 | 100.00 | Verified | Verified | 3 | 100.00 | 100.30 |
63 | 0x483d7823755d42fe3ffcc15a4dee62b459cf3640 | 100.00 | Suspended | Human | 3 | 96.00 | 100.30 |
64 | 0x5a028f224c9f5142a90645c20bc45bf90906808a | 100.00 | Verified | Newbie | 3 | 82.14 | 100.30 |
65 | 0x0db6be3f87bf68a5db579f2532ddc2e44359d7c6 | 100.00 | Verified | Newbie | 3 | 100.00 | 100.30 |
66 | 0xc93d2fa609a93405d402e9162be7a26d2432acf6 | 100.00 | Human | Human | 3 | 97.67 | 100.30 |
67 | 0xc4d4cebdbdad13c9da8b3a46e8aeaa5cd65bd223 | 100.00 | Undefined | Newbie | 3 | 100.00 | 100.30 |
68 | 0xefe38e1b9a6e648d9e02b1e1a0e2c51e5d79a6d5 | 100.00 | Human | Human | 3 | 97.96 | 100.30 |
69 | 0x9cf7d9f8e665cd7cd3f936f0be9b825445991c8e | 100.00 | Human | Human | 3 | 96.94 | 100.30 |
70 | 0xfc878da4b0f1fee8bc188dae030282f2e90f2225 | 100.00 | Verified | Newbie | 3 | 100.00 | 100.30 |
71 | 0xfe5885c6323dcdea700dce753dd885aab16e2321 | 100.00 | Newbie | Newbie | 3 | 90.91 | 100.30 |
72 | 0xfdbba987fbead5cbb72f84e9524e612abbd9045d | 100.00 | Human | Human | 3 | 100.00 | 100.30 |
73 | 0x6725e3741744af6a192bb816e27df6a0b163444a | 100.00 | Suspended | Human | 3 | 96.81 | 100.30 |
74 | 0xd8cd0794026e44cba82f4c5397411ba7a978ed7e | 100.00 | Human | Human | 3 | 97.27 | 100.30 |
75 | 0xdc30b04628f81ab42ba84c2c8a788aa357e12201 | 100.00 | Suspended | Human | 3 | 95.65 | 100.30 |
76 | 0x43488717066800e4a85e1ca16bd3deee35f43b73 | 100.00 | Verified | Verified | 2 | 91.51 | 100.20 |
77 | 0x047eda5861f49efffe20d58e766ba3382b4d954a | 100.00 | Newbie | Candidate | 2 | 70.00 | 100.20 |
78 | 0x2219caa0b7a0befee0aa43a893437f4b43ebb64a | 100.00 | Suspended | Verified | 2 | 86.67 | 100.20 |
79 | 0x239c90c7a2087d974e0f04c21ff9cc57201e93f5 | 100.00 | Verified | Newbie | 2 | 87.50 | 100.20 |
80 | 0xa8f24d1456bc55f228cf1fd74a1fa9ad7d331cea | 100.00 | Human | Human | 2 | 97.06 | 100.20 |
81 | 0x83e3044cfd5e8cb4006f0c59fb2af32d86fd43fd | 100.00 | Verified | Verified | 2 | 95.45 | 100.20 |
82 | 0x8a373cf4440395a7d3bc98dd0d4296dc4d8dcc84 | 100.00 | Human | Human | 2 | 95.92 | 100.20 |
83 | 0x4b1a87604681292bcfc281420823eb222f0df5b9 | 100.00 | Newbie | Candidate | 1 | 100.00 | 100.10 |
84 | 0xbc2f7023451b5b617a974fc63d81f41959fed8eb | 100.00 | Human | Human | 1 | 97.83 | 100.10 |
85 | 0x1e1d00d4334478b30988f16f7744038d9e7e46eb | 100.00 | Verified | Newbie | 1 | 88.24 | 100.10 |
86 | 0x5d59edc8f77c961ecbe161dd79bff74446e72777 | 100.00 | Suspended | Human | 1 | 97.92 | 100.10 |
87 | 0x079850c52b9f92b18c10586907fb49346645f8d8 | 100.00 | Undefined | Candidate | 1 | 0.00 | 100.10 |
88 | 0x062c889e3c36f387623f2d29513eb7985e3ce1ea | 100.00 | Newbie | Newbie | 1 | 100.00 | 100.10 |
89 | 0x06e4464f5acae31c6b44d99242631b44911ca033 | 100.00 | Newbie | Newbie | 1 | 100.00 | 100.10 |
90 | 0xe901579176d5738865ae3dd775daac2953728932 | 100.00 | Human | Human | 1 | 94.23 | 100.10 |
91 | 0x90e6aca171f98b8b90924a7991667dd57382d451 | 100.00 | Human | Suspended | 1 | 100.00 | 100.10 |
92 | 0x6bddef80f593cac5ff00ba20f8bd35c65935e52c | 100.00 | Suspended | Human | 1 | 100.00 | 100.10 |
93 | 0x622f593d16b75ff0d40d3b0efd5b32f714f717c3 | 100.00 | Human | Human | 1 | 95.83 | 100.10 |
94 | 0x283471e4841046612c7ac427ad37064f5c487403 | 100.00 | Verified | Verified | 1 | 100.00 | 100.10 |
95 | 0xa853506d171f968a43a7c012c5da2e01b66c0a8e | 100.00 | Human | Human | 1 | 100.00 | 100.10 |
96 | 0x8b0e36fcdb9025d9d932163f8a605969d647caf3 | 100.00 | Undefined | Newbie | 1 | 72.73 | 100.10 |
List of all identities with Quality Index < 0
Rank | Identity | Quality Index | Status | Prev Status | Flip count | Short score(%) | Total score |
---|---|---|---|---|---|---|---|
1 | 0x355acbb4eab1ef19c82c1d6fa705556ba388d9ec | -255.00 | Human | Human | 7 | 97.96 | -255.70 |
2 | 0xec46fe86aa663545b1aa144f5faec493827c97de | -219.21 | Verified | Suspended | 7 | 100.00 | -219.91 |
3 | 0xcbb059161d6656fd90cc1e677be1f6e1b5198247 | -155.00 | Suspended | Human | 33 | 94.44 | -158.30 |
4 | 0xf6c7d686f83030a9d333f61ed5c19dc98ddc7395 | -134.21 | Suspended | Verified | 3 | 81.25 | -134.51 |
5 | 0xc62e4bfb677712b2c9b13e71907eb6cac4743eb9 | -85.00 | Human | Human | 15 | 96.67 | -86.50 |
6 | 0x8d654de829260396971609f0956db8eb6c732907 | -77.50 | Human | Zombie | 86 | 97.92 | -86.10 |
7 | 0xe29df015d28f92675bf7fee132dfda7ab74f36ea | -77.50 | Human | Human | 5 | 92.00 | -78.00 |
8 | 0xac7fe1aabefed68b8d18a80be3aec4c3282e5388 | -70.00 | Suspended | Human | 37 | 93.33 | -73.70 |
9 | 0xa237f4af51be79db513edc2116e11dec23af66d1 | -67.54 | Human | Human | 3 | 97.87 | -67.84 |
10 | 0x840ee44952a401f5771b592ded6aaa5ba399bd15 | -51.67 | Human | Suspended | 25 | 93.02 | -54.17 |
11 | 0xe2813a84103e17c9cda613de6b1b323abcdbaba7 | -49.21 | Undefined | Zombie | 11 | 92.16 | -50.31 |
12 | 0xd976022f342bfe6cb4e076330f998621fbc5c4ee | -47.62 | Undefined | Newbie | 1 | 90.91 | -47.72 |
13 | 0x1f0d32a381d89ff4eb2ccd18959d885357afe7ae | -27.50 | Zombie | Suspended | 12 | 91.67 | -28.70 |
14 | 0x9f6ac811a7f3dab2cc6c89f16fb3df591bdc3aba | -25.04 | Suspended | Human | 8 | 98.08 | -25.84 |
15 | 0xde9bac730d08f726187eb74eb5a8af70b8dbc75d | -23.81 | Suspended | Verified | 5 | 97.22 | -24.31 |
16 | 0xe0ddd62873e2cdf613ac5a74b9c4f4fa5d644266 | -15.87 | Newbie | Newbie | 3 | 90.91 | -16.17 |
List of all identities with Quality Index in [0, 60]
Rank | Identity | Quality Index | Status | Prev Status | Flip count | Short score(%) | Total score |
---|---|---|---|---|---|---|---|
1 | 0xf38645d0f956bd44ce82f1ab10ff800830e49676 | 9.00 | Suspended | Verified | 37 | 83.65 | 12.70 |
2 | 0x6a00de13123a0013cec669b1592fec46ceed8e4c | 12.86 | Human | Human | 8 | 100.00 | 13.66 |
3 | 0x0d028dfb7f558c99adf0ce6e31d67e6fbaf4fafc | 15.00 | Human | Human | 3 | 94.64 | 15.30 |
4 | 0x38d92a2e8b7993cf0de9e0e4a1867a7e4dd289a2 | 15.00 | Human | Human | 3 | 100.00 | 15.30 |
5 | 0x77dd88b958352364a433a3fb004dcb8980f1e94c | 17.46 | Verified | Newbie | 3 | 92.31 | 17.76 |
6 | 0x7eea6abc35ebbd44a82369f67bc6c3d0631deda2 | 20.00 | Suspended | Human | 14 | 95.00 | 21.40 |
7 | 0x3bceb46b0df4f9ba8bdb0b745e4902903f0cf458 | 17.46 | Verified | Verified | 52 | 91.30 | 22.66 |
8 | 0x7ff649362d6905aba8973e071064ae4343eb2965 | 17.46 | Human | Suspended | 60 | 96.08 | 23.46 |
9 | 0x321617c95802128ed22b0ee814f57da785bd1e05 | 33.33 | Verified | Newbie | 3 | 100.00 | 33.63 |
10 | 0x956fed562bb77b316a15a1c7a07fec022ed79f9b | 33.33 | Human | Suspended | 4 | 97.96 | 33.73 |
11 | 0x8f2e62bba67bf658ca645b20b1f5f272cd6f0e2b | 33.33 | Newbie | Candidate | 6 | 100.00 | 33.93 |
12 | 0x53758b40535caca37f52c62737ccc6ad6e6ff4e4 | 33.33 | Verified | Newbie | 8 | 100.00 | 34.13 |
13 | 0x6785cefdfe70b380c001bb4542b9d17115f5d600 | 26.19 | Suspended | Human | 129 | 97.17 | 39.09 |
14 | 0x670b36f5baf86f05a285bb4d8893b422e9015786 | 36.25 | Human | Human | 33 | 96.81 | 39.55 |
15 | 0x0d1d33258f163e3fecc7e2857d5b77775ebe2daf | 40.00 | Human | Human | 8 | 98.15 | 40.80 |
16 | 0x7ede71ead9f040f75947231cf3b35f3f0cc0264c | 50.00 | Undefined | Zombie | 2 | 100.00 | 50.20 |
17 | 0x711c02526c632796b15deec16b52e1026aece759 | 50.00 | Verified | Verified | 2 | 100.00 | 50.20 |
18 | 0xf569d003b1d0fdeebce8b34e8fa94592bae3b619 | 50.00 | Human | Human | 2 | 93.33 | 50.20 |
19 | 0xf212b061c7106e41372b78d9281615b4dc0ea3a5 | 50.00 | Human | Human | 2 | 96.23 | 50.20 |
20 | 0xfaa340cde022499e6538a45594d431a89c41f6ee | 50.00 | Human | Verified | 2 | 92.31 | 50.20 |
21 | 0xcbf4b76557d7fb4809ab677de1426d5498905ed5 | 50.00 | Zombie | Suspended | 4 | 100.00 | 50.40 |
22 | 0x3e6998c1f728d73ce02db0f8bb900377de871b44 | 50.00 | Human | Human | 5 | 93.88 | 50.50 |
23 | 0x093cfbecc728b0339cf570cecc12602acbd6c841 | 50.00 | Newbie | Newbie | 6 | 100.00 | 50.60 |
24 | 0xc92f2e6e30c69593bf0ad3425f6b5bad99089072 | 50.00 | Human | Suspended | 8 | 96.08 | 50.80 |
25 | 0xb85ef7ee161038234e32fb9fac5ef9685192db18 | 50.79 | Newbie | Newbie | 3 | 88.89 | 51.09 |
26 | 0x561fd5efc38533b8ea5c11d57f26b4e868c1d7a8 | 50.00 | Human | Human | 11 | 100.00 | 51.10 |
27 | 0xbe4772cb90f7080195855a9d3059faf545596a60 | 50.00 | Verified | Verified | 14 | 89.36 | 51.40 |
28 | 0x380197b49d0056f57c982dce3b0585d9492f9897 | 50.48 | Human | Verified | 38 | 93.62 | 54.28 |
29 | 0x794c6bb2ab84f088db0ef319e3f204ba6be1b3dd | 50.00 | Undefined | Newbie | 51 | 100.00 | 55.10 |